Location | Abington, Pennsylvania |
Online | psu.edu |
School Type | Public 4 Year |
Setting | Large Suburban |
Size | Mid-size |
Status | Non-profit |
On Campus Housing | No |
Level of Study | Undergrad |
Find out how likely you are to get accepted at Penn State Abington based on your GPA, test scores, and even extracurricular activities. Then, get custom recommendations for how to improve your odds - completely for free.
Calculate My ChancesSponsored by CollegeVine
Located in Abington, Pennsylvania, Penn State Abington is a mid-size four year public college offering undergraduate programs. 3,283 students are enrolled on a full time basis, and 463 attend part time. In-state tuition for 2019/2020, excluding room and board, is $13,540 plus fees of $992.
Fee | Cost |
---|---|
Books and Supplies | $1,840 |
Other Fees | $992 |
Estimated Off Campus Cost of Living | $11,884 |
Budget for Other Expenses | $4,788 |
Total One Year Cost | $33,044 |
Fee | Cost |
---|---|
Books and Supplies | $1,840 |
Other Fees | $992 |
Estimated Off Campus Cost of Living | $11,884 |
Budget for Other Expenses | $4,788 |
Total One Year Cost | $42,232 |
Subject | Percent of Class |
---|---|
Business | 35% |
Psychology | 21% |
Liberal Arts and Humanities | 12% |
Homeland Security, Law Enforcement, Firefighting | 10% |
English and Literature | 6% |
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=214801 IPEDS survey data for Penn State Abington.
Current students may use the Penn State Abington GPA calculator to determine their current college GPA.