Location | Media, Pennsylvania |
Online | psu.edu |
School Type | Public 4 Year |
Setting | Large Suburban |
Size | Small |
Status | Non-profit |
On Campus Housing | No |
Level of Study | Undergrad |
Find out how likely you are to get accepted at Penn State Brandywine based on your GPA, test scores, and even extracurricular activities. Then, get custom recommendations for how to improve your odds - completely for free.
Calculate My ChancesSponsored by CollegeVine
Located in Media, Pennsylvania, Penn State Brandywine is a small four year public college offering undergraduate programs. 1,208 students are enrolled on a full time basis, and 143 attend part time. In-state tuition for 2019/2020, excluding room and board, is $13,484 plus fees of $992.
Fee | Cost |
---|---|
Books and Supplies | $1,840 |
Other Fees | $992 |
Estimated Off Campus Cost of Living | $11,884 |
Budget for Other Expenses | $4,788 |
Total One Year Cost | $32,988 |
Fee | Cost |
---|---|
Books and Supplies | $1,840 |
Other Fees | $992 |
Estimated Off Campus Cost of Living | $11,884 |
Budget for Other Expenses | $4,788 |
Total One Year Cost | $41,978 |
Subject | Percent of Class |
---|---|
Business | 28% |
Work and Family Studies | 28% |
Communication | 23% |
Ethnic Studies | 6% |
Education | 5% |
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=214731 IPEDS survey data for Penn State Brandywine.
Current students may use the Penn State Brandywine GPA calculator to determine their current college GPA.