Location | University Park, Pennsylvania |
Online | psu.edu |
School Type | Public 4 Year |
Setting | Small City |
Size | Large |
Status | Non-profit |
On Campus Housing | Yes |
Level of Study | Undergrad/Graduate |
Located in University Park, Pennsylvania, Penn State Main Campus is a large four year public college offering both undergrad and graduate programs. 45,140 students are enrolled on a full time basis, and 1,670 attend part time. In-state tuition for 2020/2021, excluding room and board, is $17,416 plus fees of $1,034.
Engage with counselors on a personal level to demonstrate your interest in their school and get answers to all of your admissions-related questions.
Sponsored by CollegeVine
Fee | Cost |
---|---|
Books and Supplies | $1,840 |
Other Fees | $1,034 |
Room and Board | $11,884 |
Budget for Other Expenses | $4,788 |
Total One Year Cost | $36,962 |
Fee | Cost |
---|---|
Books and Supplies | $1,840 |
Other Fees | $1,034 |
Room and Board | $11,884 |
Budget for Other Expenses | $4,788 |
Total One Year Cost | $54,026 |
Subject | Percent of Class |
---|---|
Business | 16% |
Engineering | 12% |
Communication | 9% |
Computer and Information Sciences | 7% |
Social Sciences | 7% |
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=214777 IPEDS survey data for Penn State Main Campus.
Current students may use the Penn State Main Campus GPA calculator to determine their current college GPA.