Location | Altoona, Pennsylvania |
Online | psu.edu |
School Type | Public 4 Year |
Setting | Small City |
Size | Mid-size |
Status | Non-profit |
On Campus Housing | Yes |
Level of Study | Undergrad |
Find out how likely you are to get accepted at Penn State Altoona based on your GPA, test scores, and even extracurricular activities. Then, get custom recommendations for how to improve your odds - completely for free.
Calculate My ChancesSponsored by CollegeVine
Located in Altoona, Pennsylvania, Penn State Altoona is a mid-size four year public college offering undergraduate programs. 3,125 students are enrolled on a full time basis, and 119 attend part time. In-state tuition for 2019/2020, excluding room and board, is $14,214 plus fees of $992.
Fee | Cost |
---|---|
Books and Supplies | $1,840 |
Other Fees | $992 |
Room and Board | $11,884 |
Budget for Other Expenses | $4,788 |
Total One Year Cost | $33,718 |
Fee | Cost |
---|---|
Books and Supplies | $1,840 |
Other Fees | $992 |
Room and Board | $11,884 |
Budget for Other Expenses | $4,788 |
Total One Year Cost | $43,428 |
Subject | Percent of Class |
---|---|
Health Professions | 19% |
Business | 17% |
Homeland Security, Law Enforcement, Firefighting | 13% |
Engineering | 7% |
Education | 6% |
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=214689 IPEDS survey data for Penn State Altoona.
Current students may use the Penn State Altoona GPA calculator to determine their current college GPA.