Location | Center Valley, Pennsylvania |
Online | psu.edu |
School Type | Public 4 Year |
Setting | Large Suburban |
Size | Small |
Status | Non-profit |
On Campus Housing | No |
Level of Study | Undergrad |
Find out which students are getting accepted at Penn State Lehigh Valley, which are not, and how your GPA, SAT, or ACT scores compare.
Calculate My ChancesSponsored by Cappex
Located in Center Valley, Pennsylvania, Penn State Lehigh Valley is a small four year public college offering undergraduate programs. 764 students are enrolled on a full time basis, and 148 attend part time. In-state tuition for 2019/2020, excluding room and board, is $13,484 plus fees of $992.
Fee | Cost |
---|---|
Books and Supplies | $1,840 |
Other Fees | $992 |
Estimated Off Campus Cost of Living | $11,884 |
Budget for Other Expenses | $4,788 |
Total One Year Cost | $32,988 |
Fee | Cost |
---|---|
Books and Supplies | $1,840 |
Other Fees | $992 |
Estimated Off Campus Cost of Living | $11,884 |
Budget for Other Expenses | $4,788 |
Total One Year Cost | $41,978 |
Subject | Percent of Class |
---|---|
Business | 46% |
Education | 25% |
Psychology | 18% |
Liberal Arts and Humanities | 4% |
Foreign Languages | 3% |
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=214670 IPEDS survey data for Penn State Lehigh Valley.
Current students may use the Penn State Lehigh Valley GPA calculator to determine their current college GPA.