Location | Monaca, Pennsylvania |
Online | psu.edu |
School Type | Public 4 Year |
Setting | Large Suburban |
Size | Small |
Status | Non-profit |
On Campus Housing | Yes |
Level of Study | Undergrad/Graduate |
Located in Monaca, Pennsylvania, Penn State Beaver is a small four year public college offering both undergrad and graduate programs. 548 students are enrolled on a full time basis, and 74 attend part time. In-state tuition for 2021/2022, excluding room and board, is $12,718 plus fees of $992.
Fee | Cost |
---|---|
Books and Supplies | $1,840 |
Other Fees | $992 |
Room and Board | $11,884 |
Budget for Other Expenses | $4,788 |
Total One Year Cost | $32,222 |
Fee | Cost |
---|---|
Books and Supplies | $1,840 |
Other Fees | $992 |
Room and Board | $11,884 |
Budget for Other Expenses | $4,788 |
Total One Year Cost | $40,814 |
Subject | Percent of Class |
---|---|
Business | 54% |
Psychology | 24% |
Communication | 18% |
Liberal Arts and Humanities | 3% |
Computer and Information Sciences | 1% |
Students considering Penn State Beaver are frequently interested in these similar colleges.
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Private 4 Year
Public 4 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=214698 IPEDS survey data for Penn State Beaver.
Current students may use the Penn State Beaver GPA calculator to determine their current college GPA.