Location | York, Pennsylvania |
Online | psu.edu |
School Type | Public 4 Year |
Setting | Midsize Suburban |
Size | Small |
Status | Non-profit |
On Campus Housing | No |
Level of Study | Undergrad/Graduate |
Located in York, Pennsylvania, Penn State York is a small four year public college offering both undergrad and graduate programs. 783 students are enrolled on a full time basis, and 165 attend part time. In-state tuition for 2021/2022, excluding room and board, is $13,484 plus fees of $992.
Fee | Cost |
---|---|
Books and Supplies | $1,840 |
Other Fees | $992 |
Estimated Off Campus Cost of Living | $11,884 |
Budget for Other Expenses | $4,788 |
Total One Year Cost | $32,988 |
Fee | Cost |
---|---|
Books and Supplies | $1,840 |
Other Fees | $992 |
Estimated Off Campus Cost of Living | $11,884 |
Budget for Other Expenses | $4,788 |
Total One Year Cost | $41,978 |
Subject | Percent of Class |
---|---|
Business | 32% |
Work and Family Studies | 24% |
Engineering | 11% |
Engineering Technology | 9% |
Liberal Arts and Humanities | 9% |
Students considering Penn State York are frequently interested in these similar colleges.
Public 4 Year
Private 4 Year
Public 4 Year
Public 4 Year
Private 4 Year
Private 4 Year
Public 4 Year
Private 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Private 4 Year
Public 4 Year
Private 4 Year
Private 4 Year
Private 4 Year
Public 4 Year
Private 4 Year
Private 4 Year
Private 4 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=214829 IPEDS survey data for Penn State York.
Current students may use the Penn State York GPA calculator to determine their current college GPA.