Location | Pittsburg, Kansas |
Online | pittstate.edu |
School Type | Public 4 Year |
Setting | Distant Town |
Size | Mid-size |
Status | Non-profit |
On Campus Housing | Yes |
Level of Study | Undergrad/Graduate |
Located in Pittsburg, Kansas, Pittsburg State University is a mid-size four year public college offering both undergrad and graduate programs. In the most recent statistical year 2,007 prospective students applied, and 1,820 were granted admission. Of those admitted 805 enrolled in the school. 4,606 students are enrolled on a full time basis, and 1,792 attend part time. In-state tuition for 2020/2021, excluding room and board, is $5,836 plus fees of $1,668.
Insufficient data is available for this college to calculate an overall rating.
GPA | 3.4 |
Applications Due | Jun 1, 2022 |
Applicant Competition | Very Low |
Application Fee | $30 |
Fee | Cost |
---|---|
Books and Supplies | $1,000 |
Other Fees | $1,668 |
Room and Board | $8,196 |
Budget for Other Expenses | $3,980 |
Total One Year Cost | $20,680 |
Fee | Cost |
---|---|
Books and Supplies | $1,000 |
Other Fees | $1,668 |
Room and Board | $8,196 |
Budget for Other Expenses | $3,980 |
Total One Year Cost | $32,024 |
Subject | Percent of Class |
---|---|
Education | 20% |
Business | 19% |
Engineering Technology | 14% |
Health Professions | 7% |
Communication | 6% |
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=155681 IPEDS survey data for Pittsburg State University.
Current students may use the Pittsburg State University GPA calculator to determine their current college GPA.