The acceptance rate at University of Houston-Victoria is 53%. It ranks #9 in Texas for lowest rate of acceptance. University of Houston-Victoria is a more competitive school to get into with a good chance of acceptance for qualifying applicants. Last year, 1,212 out of 2,272 applicants were admitted.
13% of those admitted chose to enroll in the school.
The University of Houston-Victoria application fee is $25 and applications are due by Jun 1.
To have the best chance of getting into to University of Houston Victoria you should:
Submission of SAT or ACT scores is not required or recommended by University of Houston Victoria.
SAT Test | 25th Percentile Score |
---|---|
SAT Reading 25th | N/A |
SAT Math 25th | N/A |
SAT Composite 25th | N/A |
SAT Test | 25th Percentile Score |
---|---|
SAT Reading 75th | N/A |
SAT Math 75th | N/A |
SAT Composite 75th | N/A |
Average SAT Score | N/A |
ACT Test | 25th Percentile Score |
---|---|
ACT Reading 25th | N/A |
ACT Math 25th | N/A |
ACT Composite 25th | N/A |
ACT Test | 75th Percentile Score |
---|---|
ACT Reading 75th | N/A |
ACT Math 75th | N/A |
ACT Composite 75th | N/A |
Average ACT Score | N/A |
University of Houston Victoria has not reported high school GPA data for its accepted students.
Women | Men | Total | |
---|---|---|---|
Applied | 1,383 | 889 | 2,272 |
Accepted | 769 | 443 | 1,212 |
Acceptance Rate | 56% | 50% | 53% |
Enrolled | 94 | 59 | 153 |
Percent of Admitted Who Enrolled (Admission Yield) | 12% | 13% | 13% |
Applicants have 0 days left until the Fall 2023 term applications are due on Jun 1, 2023.
The cost for prospective students to apply to University of Houston Victoria is $25.
What are the requirements for admission to University of Houston Victoria and what student information is used for admission decisions?
Test Scores | Neither required nor recommended |
High School GPA | Required |
High School Class Rank | Considered but not required |
Completion of College Preparatory Program | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Demonstration of Competencies | Neither required nor recommended |
AP Credit | Yes |
Dual Credit | Yes |
Credit for Life Experiences | No |
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=225502 IPEDS survey data for University of Houston Victoria.
53% of those who apply are granted admission to University of Houston-Victoria. Admission competition is low and the college has unavailable admission standards. See if your grades and scores are good enough for admission.