Should I go to Long Island University C W Post Campus or Hofstra University? Compare 50+ facts and figures about the colleges to help you determine if Long Island University-C W Post Campus or Hofstra is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| Long Island University C W Post Campus | Hofstra University | Adelphi University | Stony Brook University | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
Long Island University-C W Post Campus | Hofstra | Adelphi University | SUNY Stony Brook |
| Location | Brookville, NY | Hempstead, NY | Garden City, NY | Stony Brook, NY |
| Setting | Large Suburban | Large Suburban | Large Suburban | Large Suburban |
| Enrollment | 16,322 | 10,393 | 7,406 | 25,865 |
| Type | Private 4 Year | Private 4 Year | Private 4 Year | Public 4 Year |
| National Ranking | #477 | #204 | #195 | #141 |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | liu.edu | hofstra.edu | adelphi.edu | stonybrook.edu |
| Team Colors |
Costs |
Long Island University-C W Post Campus | Hofstra | Adelphi University | SUNY Stony Brook |
| Tuition (In State) | $39,458 | $54,335 | $45,450 | $7,070 |
|---|---|---|---|---|
| Tuition (Out of State) | $39,458 | $54,335 | $45,450 | $26,860 |
| Room & Board | $17,354 | $17,720 | $20,028 | $17,662 |
| Avg Net Price | $22,620 | $35,687 | $28,671 | $18,601 |
| Avg Grant Aid | $29,747 | $33,007 | $28,776 | $10,266 |
| % Receiving Grant Aid | 97% | 99% | 94% | 82% |
Admission |
Long Island University-C W Post Campus | Hofstra | Adelphi University | SUNY Stony Brook |
|---|---|---|---|---|
| Applied | 12,398 | 22,890 | 17,111 | 50,341 |
| Admitted | 11,130 | 16,157 | 13,263 | 24,670 |
| Acceptance Rate | 89.8% | 70.6% | 77.5% | 144.2% |
| Enrolled % | 10.1% | 9.9% | 10.4% | 26.9% |
| Avg High School GPA | 3.36 | 3.74 | 3.69 | 3.94 |
| Typical High School Grades | B+ | A- | B+ | A- |
| Admissions Standards | Difficult | Very High | Difficult | Exceptional |
| Applicant Competition | Low | Low | ||
| ACT Range | 25/30 | 27/31 | 24/30 | 28/33 |
| SAT Range | 1140/1350 | 1210/1380 | 1140/1310 | 1320/1490 |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | Jan 15, 2026 |
Academics |
Long Island University-C W Post Campus | Hofstra | Adelphi University | SUNY Stony Brook |
|---|---|---|---|---|
| Student to Faculty Ratio | 13:1 | 13:1 | 12:1 | 19:1 |
| Popular Majors |
|
|
|
|
Outcomes |
Long Island University-C W Post Campus | Hofstra | Adelphi University | SUNY Stony Brook |
| Graduation Rate | 42% | 58% | 66% | 67% |
| Median Earnings (After 10 years) | $54,600 | $59,200 | $58,400 | $59,300 |
| Making Student Loan Payments | 53% | 72% | 70% | 73% |
| Median Student Loan Debt | $25,500 | $23,500 | $25,500 | $19,000 |
| Median Loan Payment | $263 | $242 | $263 | $196 |
Diversity |
Long Island University-C W Post Campus | Hofstra | Adelphi University | SUNY Stony Brook |
|---|---|---|---|---|
| % Men | 7% | 15% | 8% | 14% |
| % Women | 21% | 25% | 23% | 18% |
| Racial Diversity | Very High | High | High | Very High |
| HBCU | No | No | No | No |
| % White | 46% | 57% | 55% | 36% |
| % Black | 12% | 8% | 9% | 7% |
| % Hispanic | 14% | 14% | 15% | 11% |
| % Native American | 0% | 0% | 0% | 0% |
| % Pacific Islander | 0% | 1% | 0% | 0% |
| % Two or More Races | 2% | 2% | 2% | 2% |
| % International | 9% | 4% | 4% | 13% |
| % Unknown Race | 13% | 4% | 6% | 7% |
Students |
Long Island University-C W Post Campus | Hofstra | Adelphi University | SUNY Stony Brook |
|---|---|---|---|---|
| % In-State | 74% | 67% | 86% | 83% |
| % Out-of-State | 21% | 29% | 12% | 9% |
Campus |
Long Island University-C W Post Campus | Hofstra | Adelphi University | SUNY Stony Brook |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | No | No | No | No |
| Meal Plan | Yes | Yes | Yes | Yes |
| Weekend/Evening Classes | Yes | Yes | Yes | No |
| Daycare Facility | No | Yes | Yes | Yes |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, Long Island University-C W Post Campus or Hofstra?
Which college is harder to get into, Long Island University-C W Post Campus or Hofstra? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Hofstra or Long Island University-C W Post Campus .
Which is better, Long Island University-C W Post Campus or Hofstra? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Hofstra and Long Island University-C W Post Campus.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/