Location | Carson, California |
Online | csudh.edu |
School Type | Public 4 Year |
Setting | Small City |
Size | Mid-size |
Status | Non-profit |
On Campus Housing | Yes |
Level of Study | Undergrad/Graduate |
Located in Carson, California, California State University Dominguez Hills is a mid-size four year public college offering both undergrad and graduate programs. In the most recent statistical year 19,399 prospective students applied, and 15,752 were granted admission. Of those admitted 2,254 enrolled in the school. 13,890 students are enrolled on a full time basis, and 4,797 attend part time. In-state tuition for 2020/2021, excluding room and board, is $5,742 plus fees of $1,199.
Insufficient data is available for this college to calculate an overall rating.
GPA | 3.16 |
Applications Due | Nov 30, 2021 |
Applicant Competition | Very Low |
Application Fee | $70 |
Fee | Cost |
---|---|
Books and Supplies | $1,000 |
Other Fees | $1,199 |
Room and Board | $13,984 |
Budget for Other Expenses | $4,280 |
Total One Year Cost | $26,205 |
Fee | Cost |
---|---|
Books and Supplies | $1,000 |
Other Fees | $1,199 |
Room and Board | $13,984 |
Budget for Other Expenses | $4,280 |
Total One Year Cost | $38,085 |
Subject | Percent of Class |
---|---|
Business | 21% |
Health Professions | 13% |
Social Sciences | 10% |
Liberal Arts and Humanities | 10% |
Psychology | 9% |
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=110547 IPEDS survey data for California State University Dominguez Hills.
Current students may use the California State University Dominguez Hills GPA calculator to determine their current college GPA.