Location | Schuylkill Haven, Pennsylvania |
Online | psu.edu |
School Type | Public 4 Year |
Setting | Distant Town |
Size | Small |
Status | Non-profit |
On Campus Housing | Yes |
Level of Study | Undergrad |
Located in Schuylkill Haven, Pennsylvania, Penn State Schuylkill is a small four year public college offering undergraduate programs. 490 students are enrolled on a full time basis, and 119 attend part time. In-state tuition for 2021/2022, excluding room and board, is $13,484 plus fees of $992.
Fee | Cost |
---|---|
Books and Supplies | $1,840 |
Other Fees | $992 |
Room and Board | $11,884 |
Budget for Other Expenses | $4,788 |
Total One Year Cost | $32,988 |
Fee | Cost |
---|---|
Books and Supplies | $1,840 |
Other Fees | $992 |
Room and Board | $11,884 |
Budget for Other Expenses | $4,788 |
Total One Year Cost | $41,978 |
Subject | Percent of Class |
---|---|
Health Professions | 27% |
Psychology | 23% |
Homeland Security, Law Enforcement, Firefighting | 22% |
Business | 18% |
Liberal Arts and Humanities | 5% |
Students considering Penn State Schuylkill are frequently interested in these similar colleges.
Public 4 Year
Public 4 Year
Public 4 Year
Private 4 Year
Public 4 Year
Public 4 Year
Private 4 Year
Private 4 Year
Private 4 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=214810 IPEDS survey data for Penn State Schuylkill.
Current students may use the Penn State Schuylkill GPA calculator to determine their current college GPA.