Location | Uniontown, Pennsylvania |
Online | psu.edu |
School Type | Public 4 Year |
Setting | Rural Fringe |
Size | Small |
Status | Non-profit |
On Campus Housing | No |
Level of Study | Undergrad |
Located in Uniontown, Pennsylvania, Penn State Fayette Eberly Campus is a small four year public college offering undergraduate programs. 570 students are enrolled on a full time basis, and 70 attend part time. In-state tuition for 2021/2022, excluding room and board, is $12,718 plus fees of $992.
Fee | Cost |
---|---|
Books and Supplies | $1,840 |
Other Fees | $992 |
Estimated Off Campus Cost of Living | $11,884 |
Budget for Other Expenses | $4,788 |
Total One Year Cost | $32,222 |
Fee | Cost |
---|---|
Books and Supplies | $1,840 |
Other Fees | $992 |
Estimated Off Campus Cost of Living | $11,884 |
Budget for Other Expenses | $4,788 |
Total One Year Cost | $40,814 |
Subject | Percent of Class |
---|---|
Health Professions | 36% |
Engineering Technology | 21% |
Business | 14% |
Homeland Security, Law Enforcement, Firefighting | 10% |
Work and Family Studies | 10% |
Students considering Penn State Fayette- Eberly Campus are frequently interested in these similar colleges.
Private 4 Year
Public 4 Year
Public 4 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=214759 IPEDS survey data for Penn State Fayette Eberly Campus.
Current students may use the Penn State Fayette Eberly Campus GPA calculator to determine their current college GPA.