Location | Alfred, New York |
Online | alfredstate.edu |
School Type | Public 4 Year |
Setting | Rural Fringe |
Size | Mid-size |
Status | Non-profit |
On Campus Housing | Yes |
Level of Study | Undergrad |
Located in Alfred, New York, SUNY College of Technology at Alfred is a mid-size four year public college offering undergraduate programs. In the most recent statistical year 5,982 prospective students applied, and 4,290 were granted admission. Of those admitted 1,011 enrolled in the school. 3,359 students are enrolled on a full time basis, and 308 attend part time. In-state tuition for 2020/2021, excluding room and board, is $7,070 plus fees of $1,656.
Insufficient data is available for this college to calculate an overall rating.
GPA | 3.1 |
Applications Due | May 1, 2022 |
Applicant Competition | Low |
Application Fee | $50 |
Fee | Cost |
---|---|
Books and Supplies | $1,200 |
Other Fees | $1,656 |
Room and Board | $13,180 |
Budget for Other Expenses | $3,099 |
Total One Year Cost | $26,205 |
Fee | Cost |
---|---|
Books and Supplies | $1,200 |
Other Fees | $1,656 |
Room and Board | $13,180 |
Budget for Other Expenses | $3,099 |
Total One Year Cost | $33,145 |
Subject | Percent of Class |
---|---|
Engineering Technology | 20% |
Construction Trades | 17% |
Mechanic and Repair Technologies | 13% |
Health Professions | 12% |
Business | 10% |
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=196006 IPEDS survey data for SUNY College of Technology at Alfred.
Current students may use the SUNY College of Technology at Alfred GPA calculator to determine their current college GPA.