Location | Saint Paul, Minnesota |
Online | metrostate.edu |
School Type | Public 4 Year |
Setting | Large City |
Size | Mid-size |
Status | Non-profit |
On Campus Housing | No |
Level of Study | Undergrad/Graduate |
Located in Saint Paul, Minnesota, Metropolitan State University is a mid-size four year public college offering both undergrad and graduate programs. In the most recent statistical year 887 prospective students applied, and 549 were granted admission. Of those admitted 134 enrolled in the school. 3,112 students are enrolled on a full time basis, and 4,440 attend part time. In-state tuition for 2020/2021, excluding room and board, is $7,136 plus fees of $1,113.
Students considering Metropolitan State University are frequently interested in these similar colleges.
Public 4 Year
Public 4 Year
Private 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Insufficient data is available for this college to calculate an overall rating.
Applications Due | Jun 15, 2023 |
Applicant Competition | Low |
Application Fee | $0 |
Fee | Cost |
---|---|
Books and Supplies | $1,500 |
Other Fees | $1,113 |
Estimated Off Campus Cost of Living | $11,244 |
Budget for Other Expenses | $10,380 |
Total One Year Cost | $31,373 |
Fee | Cost |
---|---|
Books and Supplies | $1,500 |
Other Fees | $1,113 |
Estimated Off Campus Cost of Living | $11,244 |
Budget for Other Expenses | $10,380 |
Total One Year Cost | $38,797 |
Subject | Percent of Class |
---|---|
Business | 33% |
General Studies | 13% |
Homeland Security, Law Enforcement, Firefighting | 11% |
Health Professions | 11% |
Psychology | 6% |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=174020 IPEDS survey data for Metropolitan State University.
Current students may use the Metropolitan State University GPA calculator to determine their current college GPA.