Can I get into ISU? Idaho State University is an open admission policy institution. Open admission colleges typically have few admission thresholds and will admit all applicants so long as certain minimum requirements are met. New admission is often granted continually throughout the year. Please consult Idaho State University directly to learn the specifics of its open admission policy.
SAT Test | 25th Percentile Score |
---|---|
SAT Reading 25th | N/A |
SAT Math 25th | N/A |
SAT Composite 25th | N/A |
SAT Test | 25th Percentile Score |
---|---|
SAT Reading 75th | N/A |
SAT Math 75th | N/A |
SAT Composite 75th | N/A |
Average SAT Score | N/A |
SAT scores are not required for admission consideration at Idaho State University.
Data Sources, IPEDS for Fall 2019 starting classACT Test | 25th Percentile Score |
---|---|
ACT Reading 25th | N/A |
ACT Math 25th | N/A |
ACT Composite 25th | N/A |
ACT Test | 75th Percentile Score |
---|---|
ACT Reading 75th | N/A |
ACT Math 75th | N/A |
ACT Composite 75th | N/A |
Average ACT Score | N/A |
ACT scores are not required for admission consideration at Idaho State University.
Data Sources, IPEDS for Fall 2019 starting classWhat GPA do you need to get into Idaho State University?
Applicants need about average high school grades to get into ISU. The average high school GPA of the admitted freshman class at Idaho State University was 3.22 on the 4.0 scale indicating that primarily B students are accepted and ultimately attend. The school ranks #7 in Idaho for highest average GPA.
High School GPA | Freshmen Within Range | Competitiveness |
---|---|---|
3.75+ | 21% | Good |
3.50 to 3.75 | 15% | Good |
3.25 to 3.50 | 17% | Avg + |
3.00 to 3.25 | 16% | Avg - |
2.75 to 3.00 | 20% | Avg - |
2.50 to 2.75 | 9% | Reach |
2.25 to 2.50 | 2% | Reach |
2.00 to 2.25 | N/A% | Low |
GPA Data Source, Wintergreen Orchard House
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
61% of Idaho State University freshman were in the top half of their high school graduating class.
High School Class Rank | Freshmen Within Range |
---|---|
Top 10% of class | 12% |
Top 25% of class | 29% |
Top 50% of class | 61% |
Bottom 50% of class | 39% |
Bottom 25% of class | 13% |
Applicants have 129 days left until the Fall 2021 term applications are due on Jun 1, 2021.
What are the requirements for admission to Idaho State University and what student information is used for admission decisions?
Test Scores | Not applicable |
High School GPA | Not applicable |
High School Class Rank | Not applicable |
Completion of College Preparatory Program | Not applicable |
Recommendations | Not applicable |
Demonstration of Competencies | Not applicable |
AP Credit | Yes |
Dual Credit | Yes |
Credit for Life Experiences | Yes |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=142276 IPEDS survey data for Idaho State University.
ISU has an open admission policy. Open admission colleges generally only require a high school diploma or a GED certificate to be admitted.