The acceptance rate at Herzing University-Madison is 94%. It ranks #37 in Wisconsin for lowest rate of acceptance. Herzing University Madison is an easy school to get into with a very good chance of acceptance if you meet the admission requirements. Last year, 410 out of 435 applicants were admitted.
Of those applicants who were admitted, 69% enrolled. With over half of admitted students enrolling, acceptance by Herzing University Madison is a prized outcome for many students.
To have the best chance of getting into to Herzing University Madison you should:
Submission of SAT or ACT scores is not required or recommended by Herzing University Madison.
SAT Test | 25th Percentile Score |
---|---|
SAT Reading 25th | N/A |
SAT Math 25th | N/A |
SAT Composite 25th | N/A |
SAT Test | 25th Percentile Score |
---|---|
SAT Reading 75th | N/A |
SAT Math 75th | N/A |
SAT Composite 75th | N/A |
Average SAT Score | N/A |
ACT Test | 25th Percentile Score |
---|---|
ACT Reading 25th | N/A |
ACT Math 25th | N/A |
ACT Composite 25th | N/A |
ACT Test | 75th Percentile Score |
---|---|
ACT Reading 75th | N/A |
ACT Math 75th | N/A |
ACT Composite 75th | N/A |
Average ACT Score | N/A |
Herzing University Madison has not reported high school GPA data for its accepted students.
Women | Men | Total | |
---|---|---|---|
Applied | 370 | 65 | 435 |
Accepted | 349 | 61 | 410 |
Acceptance Rate | 94% | 94% | 94% |
Enrolled | 241 | 42 | 283 |
Percent of Admitted Who Enrolled (Admission Yield) | 69% | 69% | 69% |
The cost for prospective students to apply to Herzing University Madison is $0. The school is free to apply to.
What are the requirements for admission to Herzing University Madison and what student information is used for admission decisions?
Test Scores | Neither required nor recommended |
High School GPA | Recommended |
High School Class Rank | Neither required nor recommended |
Completion of College Preparatory Program | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Demonstration of Competencies | Neither required nor recommended |
AP Credit | Yes |
Dual Credit | No |
Credit for Life Experiences | No |
Public 4 Year
Public 4 Year
Private 4 Year
Private 4 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=240392 IPEDS survey data for Herzing University Madison.
94% of those who apply are granted admission to Herzing University-Madison. Admission competition is and the college has unavailable admission standards. See if your grades and scores are good enough for admission.