Location | Roseburg, Oregon |
Online | umpqua.edu |
School Type | Public 2 Year |
Setting | Rural Fringe |
Size | Small |
Status | Non-profit |
On Campus Housing | No |
Level of Study | Undergrad |
Located in Roseburg, Oregon, Umpqua Community College is a small two year community college offering undergraduate programs. Umpqua Community College has an open admission policy which permits enrollment by any high school graduate or GED holding student. 784 students are enrolled on a full time basis, and 1,356 attend part time. In-state tuition for 2020/2021, excluding room and board, is $4,056 plus fees of $1,241.
Fee | Cost |
---|---|
Books and Supplies | $1,605 |
Other Fees | $1,241 |
Estimated Off Campus Cost of Living | $5,598 |
Budget for Other Expenses | $2,685 |
Total One Year Cost | $15,185 |
Fee | Cost |
---|---|
Books and Supplies | $1,605 |
Other Fees | $1,241 |
Estimated Off Campus Cost of Living | $5,598 |
Budget for Other Expenses | $2,685 |
Total One Year Cost | $15,848 |
Subject | Percent of Class |
---|---|
Health Professions | 34% |
Liberal Arts and Humanities | 31% |
Business | 11% |
Engineering Technology | 8% |
Homeland Security, Law Enforcement, Firefighting | 4% |
Public 2 Year
Public 2 Year
Public 2 Year
Public 2 Year
Public 2 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=210270 IPEDS survey data for Umpqua Community College.
Current students may use the Umpqua Community College GPA calculator to determine their current college GPA.