Location | Hudson, New York |
Online | sunycgcc.edu |
School Type | Public 2 Year |
Setting | Rural Fringe |
Size | Small |
Status | Non-profit |
On Campus Housing | No |
Level of Study | Undergrad |
Located in Hudson, New York, Columbia Greene Community College is a small two year community college offering undergraduate programs. Columbia Greene Community College has an open admission policy which permits enrollment by any high school graduate or GED holding student. 397 students are enrolled on a full time basis, and 958 attend part time. In-state tuition for 2021/2022, excluding room and board, is $4,968 plus fees of $648.
Fee | Cost |
---|---|
Books and Supplies | $1,600 |
Other Fees | $648 |
Estimated Off Campus Cost of Living | $7,000 |
Budget for Other Expenses | $2,700 |
Total One Year Cost | $16,916 |
Fee | Cost |
---|---|
Books and Supplies | $1,600 |
Other Fees | $648 |
Estimated Off Campus Cost of Living | $7,000 |
Budget for Other Expenses | $2,700 |
Total One Year Cost | $21,884 |
Subject | Percent of Class |
---|---|
Liberal Arts and Humanities | 48% |
Health Professions | 20% |
Homeland Security, Law Enforcement, Firefighting | 10% |
Business | 8% |
Education | 5% |
Students considering Columbia-Greene Community College are frequently interested in these similar colleges.
Public 2 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=190169 IPEDS survey data for Columbia Greene Community College.
Current students may use the Columbia Greene Community College GPA calculator to determine their current college GPA.