Location | Las Cruces, New Mexico |
Online | nmsu.edu |
School Type | Public 2 Year |
Setting | Midsize Suburban |
Size | Mid-size |
Status | Non-profit |
On Campus Housing | No |
Level of Study | Undergrad |
Located in Las Cruces, New Mexico, New Mexico State University Dona Ana is a mid-size two year community college offering undergraduate programs. New Mexico State University Dona Ana has an open admission policy which permits enrollment by any high school graduate or GED holding student. 3,186 students are enrolled on a full time basis, and 3,842 attend part time. In-state tuition for 2020/2021, excluding room and board, is $1,962 plus fees of $198.
Students considering NMSU-Dona Ana are frequently interested in these similar colleges.
Public 2 Year
Fee | Cost |
---|---|
Books and Supplies | $1,240 |
Other Fees | $198 |
Estimated Off Campus Cost of Living | $9,083 |
Other Expenses Budget | $4,271 |
Total One Year Cost | $16,370 |
Fee | Cost |
---|---|
Books and Supplies | $1,240 |
Other Fees | $198 |
Estimated Off Campus Cost of Living | $9,083 |
Budget for Other Expenses | $4,271 |
Total One Year Cost | $16,754 |
Subject | Percent of Class |
---|---|
Health Professions | 31% |
Liberal Arts and Humanities | 30% |
General Studies | 10% |
Engineering Technology | 9% |
Business | 7% |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=187620 IPEDS survey data for New Mexico State University Dona Ana.
Current students may use the New Mexico State University Dona Ana GPA calculator to determine their current college GPA.