Location | Edison, New Jersey |
Online | middlesexcc.edu |
School Type | Public 2 Year |
Setting | Rural Fringe |
Size | Mid-size |
Status | Non-profit |
On Campus Housing | No |
Level of Study | Undergrad |
Located in Edison, New Jersey, Middlesex County College is a mid-size two year community college offering undergraduate programs. Middlesex County College has an open admission policy which permits enrollment by any high school graduate or GED holding student. 3,894 students are enrolled on a full time basis, and 5,583 attend part time. In-state tuition for 2021/2022, excluding room and board, is $5,664 plus fees of $2,328.
Fee | Cost |
---|---|
Books and Supplies | $1,460 |
Other Fees | $2,328 |
Estimated Off Campus Cost of Living | $17,643 |
Other Expenses Budget | $2,400 |
Total One Year Cost | $26,663 |
Fee | Cost |
---|---|
Books and Supplies | $1,460 |
Other Fees | $2,328 |
Estimated Off Campus Cost of Living | $17,643 |
Budget for Other Expenses | $2,400 |
Total One Year Cost | $29,495 |
Subject | Percent of Class |
---|---|
Liberal Arts and Humanities | 38% |
Business | 15% |
Health Professions | 11% |
Education | 8% |
Homeland Security, Law Enforcement, Firefighting | 8% |
Students considering Middlesex County College are frequently interested in these similar colleges.
Public 2 Year
Public 2 Year
Public 2 Year
Public 2 Year
Public 2 Year
Public 2 Year
Public 2 Year
Public 2 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=185536 IPEDS survey data for Middlesex County College.
Current students may use the Middlesex County College GPA calculator to determine their current college GPA.