Location | Saint Joseph, Missouri |
Online | missouriwestern.edu |
School Type | Public 4 Year |
Setting | Small City |
Size | Small |
Status | Non-profit |
On Campus Housing | Yes |
Level of Study | Undergrad/Graduate |
Located in Saint Joseph, Missouri, Missouri Western State University is a small four year public college offering both undergrad and graduate programs. Missouri Western State University has an open admission policy which permits enrollment by any high school graduate or GED holding student. 2,638 students are enrolled on a full time basis, and 1,757 attend part time. In-state tuition for 2021/2022, excluding room and board, is $6,900 plus fees of $1,975.
Fee | Cost |
---|---|
Books and Supplies | $1,000 |
Other Fees | $1,975 |
Room and Board | $10,200 |
Budget for Other Expenses | $2,670 |
Total One Year Cost | $22,745 |
Fee | Cost |
---|---|
Books and Supplies | $1,000 |
Other Fees | $1,975 |
Room and Board | $10,200 |
Budget for Other Expenses | $2,670 |
Total One Year Cost | $29,397 |
Subject | Percent of Class |
---|---|
Business | 21% |
Health Professions | 15% |
Education | 11% |
Recreation, Leisure and Fitness Studies | 9% |
Homeland Security, Law Enforcement, Firefighting | 6% |
Students considering MWSU are frequently interested in these similar colleges.
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Private 4 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=178387 IPEDS survey data for Missouri Western State University.
Current students may use the Missouri Western State University GPA calculator to determine their current college GPA.