Location | Daytona Beach, Florida |
Online | daytonastate.edu |
School Type | Public 4 Year |
Setting | Small City |
Size | Mid-size |
Status | Non-profit |
On Campus Housing | No |
Level of Study | Undergrad |
Located in Daytona Beach, Florida, Daytona State College is a mid-size four year public college offering undergraduate programs. Daytona State College has an open admission policy which permits enrollment by any high school graduate or GED holding student. 4,385 students are enrolled on a full time basis, and 7,228 attend part time. In-state tuition for 2021/2022, excluding room and board, is $3,072 plus fees of $34.
Fee | Cost |
---|---|
Books and Supplies | $1,800 |
Other Fees | $34 |
Estimated Off Campus Cost of Living | $7,600 |
Budget for Other Expenses | $3,124 |
Total One Year Cost | $15,630 |
Fee | Cost |
---|---|
Books and Supplies | $1,800 |
Other Fees | $34 |
Estimated Off Campus Cost of Living | $7,600 |
Budget for Other Expenses | $3,124 |
Total One Year Cost | $24,518 |
Subject | Percent of Class |
---|---|
Liberal Arts and Humanities | 41% |
Health Professions | 19% |
Business | 9% |
Homeland Security, Law Enforcement, Firefighting | 7% |
Engineering Technology | 5% |
Students considering Daytona State College are frequently interested in these similar colleges.
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Private 4 Year
Public 4 Year
Private 4 Year
Private 4 Year
Private 4 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=133386 IPEDS survey data for Daytona State College.
Current students may use the Daytona State College GPA calculator to determine their current college GPA.