Should I go to University of California Riverside or California State University San Marcos? Compare 50+ facts and figures about the colleges to help you determine if UC Riverside or California State University-San Marcos is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| University of California Riverside | California State University San Marcos | California State University Dominguez Hills | University of Nevada Las Vegas | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
UC Riverside | California State University-San Marcos | CSUDH | UNLV |
| Location | Riverside, CA | San Marcos, CA | Carson, CA | Las Vegas, NV |
| Setting | Large City | Rural Fringe | Small City | Midsize City |
| Enrollment | 26,426 | 15,431 | 15,181 | 31,094 |
| Type | Public 4 Year | Public 4 Year | Public 4 Year | Public 4 Year |
| National Ranking | #265 | #833 | #652 | |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | ucr.edu | csusm.edu | csudh.edu | unlv.edu |
| Team Colors |
Costs |
UC Riverside | California State University-San Marcos | CSUDH | UNLV |
| Tuition (In State) | $11,834 | $5,742 | $5,742 | $8,354 |
|---|---|---|---|---|
| Tuition (Out of State) | $42,611 | $17,622 | $17,622 | $25,310 |
| Room & Board | $19,433 | $14,152 | $16,886 | $12,072 |
| Avg Net Price | $13,533 | $10,500 | $4,438 | $11,388 |
| Avg Grant Aid | $21,566 | $10,247 | $11,074 | $7,580 |
| % Receiving Grant Aid | 70% | 72% | 94% | 90% |
Admission |
UC Riverside | California State University-San Marcos | CSUDH | UNLV |
|---|---|---|---|---|
| Applied | 62,807 | 17,519 | 19,040 | 12,232 |
| Admitted | 39,758 | 16,765 | 17,388 | 11,774 |
| Acceptance Rate | 63.3% | 95.7% | 91.3% | 61.8% |
| Enrolled % | 13.9% | 15.7% | 9.9% | 26.4% |
| Avg High School GPA | 3.84 | 3.32 | 3.16 | 3.4 |
| Typical High School Grades | A- | B+ | B | B+ |
| Admissions Standards | Difficult | Extremely Easy | Unavailable | Easy |
| Applicant Competition | Low | |||
| ACT Range | 22/31 | 17/22 | 18/24 | |
| SAT Range | 1080/1280 | 950/1130 | 980/1230 | |
| Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | Nov 30, 2025 | Nov 30, 2025 | Dec 4, 2025 | Jun 1, 2026 |
Academics |
UC Riverside | California State University-San Marcos | CSUDH | UNLV |
|---|---|---|---|---|
| Student to Faculty Ratio | 23:1 | 21:1 | 18:1 | 18:1 |
| Popular Majors |
|
|
|
|
Outcomes |
UC Riverside | California State University-San Marcos | CSUDH | UNLV |
| Graduation Rate | 67% | 49% | 24% | 40% |
| Median Earnings (After 10 years) | $52,200 | $49,100 | $46,800 | $47,600 |
| Making Student Loan Payments | 65% | 66% | 52% | 52% |
| Median Student Loan Debt | $19,109 | $17,995 | $13,962 | $19,018 |
| Median Loan Payment | $197 | $186 | $144 | $196 |
Diversity |
UC Riverside | California State University-San Marcos | CSUDH | UNLV |
|---|---|---|---|---|
| % Men | 9% | 2% | 6% | 7% |
| % Women | 5% | 6% | 11% | 10% |
| Racial Diversity | Very High | Very High | High | Very High |
| HBCU | No | No | No | No |
| % White | 13% | 30% | 8% | 35% |
| % Black | 4% | 3% | 13% | 8% |
| % Hispanic | 36% | 42% | 59% | 26% |
| % Native American | 0% | 0% | 0% | 0% |
| % Pacific Islander | 0% | 0% | 0% | 1% |
| % Two or More Races | 4% | 6% | 3% | 9% |
| % International | 4% | 2% | 3% | 4% |
| % Unknown Race | 1% | 5% | 4% | 1% |
Students |
UC Riverside | California State University-San Marcos | CSUDH | UNLV |
|---|---|---|---|---|
| % In-State | 95% | 97% | 99% | 85% |
| % Out-of-State | 1% | 2% | 0% | 14% |
Campus |
UC Riverside | California State University-San Marcos | CSUDH | UNLV |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | No | No | No | No |
| Meal Plan | Yes | No | No | Yes |
| Weekend/Evening Classes | No | No | Yes | No |
| Daycare Facility | Yes | Yes | Yes | Yes |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, UC Riverside or California State University-San Marcos?
Which college is harder to get into, UC Riverside or California State University-San Marcos? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between California State University-San Marcos or UC Riverside .
Which is better, UC Riverside or California State University-San Marcos? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between California State University-San Marcos and UC Riverside.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/