Should I go to United States Military Academy or Massachusetts Institute of Technology? Compare 50+ facts and figures about the colleges to help you determine if West Point or MIT is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Harvard Caltech UC Berkeley UCLA Duke USC Yale Princeton Pomona UChicago Northwestern Vanderbilt| United States Military Academy | Massachusetts Institute of Technology | Stanford University | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
||
| Remove | Remove | Remove | +Add | |
Overview |
West Point | MIT | Stanford | |
| Location | West Point, New York | Cambridge, MA | Stanford, CA | |
| Setting | Large Suburban | Midsize City | Large Suburban | |
| Enrollment | 4,508 | 11,920 | 18,446 | |
| Type | Public 4 Year | Private 4 Year | Private 4 Year | |
| National Ranking | #7 | #2 | ||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | |
| Website | westpoint.edu | mit.edu | stanford.edu | |
| Team Colors |
Costs |
West Point | MIT | Stanford | |
| Tuition (In State) | $0 | $59,750 | $61,731 | |
|---|---|---|---|---|
| Tuition (Out of State) | $0 | $59,750 | $61,731 | |
| Room & Board | $0 | $19,390 | $19,922 | |
| Avg Net Price | - | $21,519 | $17,998 | |
| Avg Grant Aid | $0 | $58,331 | $64,164 | |
| % Receiving Grant Aid | 0% | 58% | 55% |
Admission |
West Point | MIT | Stanford | |
|---|---|---|---|---|
| Applied | 11,430 | 26,904 | 53,733 | |
| Admitted | 1,598 | 1,274 | 2,099 | |
| Acceptance Rate | 14% | 4.7% | 3.9% | |
| Enrolled % | 75.7% | 85.6% | 80.9% | |
| Avg High School GPA | 4.0 | 3.96 | 3.96 | |
| Typical High School Grades | A/A+ | A- | A- | |
| Admissions Standards | Very High | Elite | Elite | |
| Applicant Competition | Very High | Extreme | Extreme | |
| ACT Range | 28/33 | 34/36 | 34/35 | |
| SAT Range | 1200/1430 | 1510/1580 | 1510/1580 | |
| Submit Test Scores | Required to be considered for admission | Required to be considered for admission | Not required for admission, but considered if submitted (Test Optional) | |
| Application Deadline | Jan 31, 2026 | Jan 1, 2026 | Jan 2, 2026 |
Academics |
West Point | MIT | Stanford | |
|---|---|---|---|---|
| Student to Faculty Ratio | 7:1 | 3:1 | 6:1 | |
| Popular Majors |
|
|
|
|
Outcomes |
West Point | MIT | Stanford | |
| Graduation Rate | 80% | 93% | 96% | |
| Median Earnings (After 10 years) | N/A | $142,100 | $122,900 | |
| Making Student Loan Payments | - | 92% | 88% | |
| Median Student Loan Debt | N/A | $17,316 | $12,475 | |
| Median Loan Payment | N/A | $179 | $128 |
Diversity |
West Point | MIT | Stanford | |
|---|---|---|---|---|
| % Men | 1% | 37% | 31% | |
| % Women | 0% | 25% | 25% | |
| Racial Diversity | - | Very High | Very High | |
| HBCU | No | No | No | |
| % White | 0% | 37% | 37% | |
| % Black | 0% | 6% | 6% | |
| % Hispanic | 0% | 15% | 15% | |
| % Native American | 0% | 0% | 1% | |
| % Pacific Islander | 0% | 0% | 0% | |
| % Two or More Races | 0% | 6% | 10% | |
| % International | 0% | 10% | 9% | |
| % Unknown Race | 0% | 2% | 0% |
Students |
West Point | MIT | Stanford | |
|---|---|---|---|---|
| % In-State | 7% | 8% | 37% | |
| % Out-of-State | 92% | 81% | 47% | |
Campus |
West Point | MIT | Stanford | |
| Campus Housing | Yes | Yes | Yes | |
| Freshman Dorm Required | Yes | No | Yes | |
| Meal Plan | Yes | Yes | Yes | |
| Weekend/Evening Classes | No | No | No | |
| Daycare Facility | No | Yes | Yes | |
| Learn More | Details | Details | Details |
Which college is more expensive, West Point or MIT?
Which college is harder to get into, West Point or MIT? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between MIT or West Point .
Which is better, West Point or MIT? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between MIT and West Point.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/