Should I go to Stockton University or Rowan University? Compare 50+ facts and figures about the colleges to help you determine if Stockton or Rowan University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| Stockton University | Rowan University | The College of New Jersey | Arcadia University | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
||
| Remove | Remove | Remove | Remove | |
Overview |
Stockton | Rowan University | TCNJ | Arcadia |
| Location | Galloway, NJ | Glassboro, NJ | Ewing, NJ | Glenside, PA |
| Setting | Rural Fringe | Large Suburban | Large Suburban | Large Suburban |
| Enrollment | 8,788 | 19,660 | 7,652 | 3,142 |
| Type | Public 4 Year | Public 4 Year | Public 4 Year | Private 4 Year |
| National Ranking | #562 | #237 | #164 | #471 |
| Religious Affiliation | - | - | - | Presbyterian Church (USA) |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | stockton.edu | rowan.edu | tcnj.edu | arcadia.edu |
| Team Colors |
Costs |
Stockton | Rowan University | TCNJ | Arcadia |
| Tuition (In State) | $12,996 | $11,250 | $14,706 | $47,590 |
|---|---|---|---|---|
| Tuition (Out of State) | $20,884 | $21,114 | $20,589 | $47,590 |
| Room & Board | $15,332 | $16,553 | $15,569 | $16,250 |
| Avg Net Price | $19,752 | $22,237 | $22,379 | $26,994 |
| Avg Grant Aid | $12,052 | $11,985 | $13,824 | $34,234 |
| % Receiving Grant Aid | 92% | 85% | 62% | 100% |
Admission |
Stockton | Rowan University | TCNJ | Arcadia |
|---|---|---|---|---|
| Applied | 9,338 | 17,923 | 11,668 | 6,688 |
| Admitted | 8,233 | 13,948 | 7,251 | 5,296 |
| Acceptance Rate | 88.2% | 77.8% | 62.1% | 45.4% |
| Enrolled % | 18.6% | 18.3% | 21.3% | 5.8% |
| Avg High School GPA | 3.54 | 3.44 | 3.29 | 3.42 |
| Typical High School Grades | B+ | B+ | B | B+ |
| Admissions Standards | Average | Difficult | Difficult | Difficult |
| Applicant Competition | Low | |||
| ACT Range | 20/27 | 26/30 | 25/31 | 26/30 |
| SAT Range | 1080/1260 | 1100/1310 | 1140/1340 | 1083/1310 |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | Sep 1, 2025 | Feb 1, 2026 |
Academics |
Stockton | Rowan University | TCNJ | Arcadia |
|---|---|---|---|---|
| Student to Faculty Ratio | 17:1 | 16:1 | 13:1 | 11:1 |
| Popular Majors |
|
|
|
|
Outcomes |
Stockton | Rowan University | TCNJ | Arcadia |
| Graduation Rate | 66% | 68% | 87% | 62% |
| Median Earnings (After 10 years) | $49,100 | $53,300 | $62,100 | $46,400 |
| Making Student Loan Payments | 65% | 67% | 85% | 69% |
| Median Student Loan Debt | $21,108 | $20,000 | $23,250 | $27,000 |
| Median Loan Payment | $218 | $206 | $240 | $279 |
Diversity |
Stockton | Rowan University | TCNJ | Arcadia |
|---|---|---|---|---|
| % Men | 3% | 10% | 2% | 11% |
| % Women | 8% | 14% | 6% | 28% |
| Racial Diversity | Low | Medium | Medium | Medium |
| HBCU | No | No | No | No |
| % White | 72% | 69% | 66% | 68% |
| % Black | 7% | 10% | 6% | 9% |
| % Hispanic | 11% | 10% | 12% | 8% |
| % Native American | 0% | 0% | 0% | 0% |
| % Pacific Islander | 0% | 0% | 0% | 0% |
| % Two or More Races | 3% | 3% | 0% | 4% |
| % International | 0% | 1% | 0% | 3% |
| % Unknown Race | 1% | 3% | 5% | 2% |
Students |
Stockton | Rowan University | TCNJ | Arcadia |
|---|---|---|---|---|
| % In-State | 95% | 93% | 95% | 66% |
| % Out-of-State | 4% | 5% | 5% | 32% |
Campus |
Stockton | Rowan University | TCNJ | Arcadia |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | No | No | No | No |
| Meal Plan | Yes | Yes | Yes | Yes |
| Weekend/Evening Classes | No | No | No | No |
| Daycare Facility | Yes | Yes | No | No |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, Stockton or Rowan University?
Which college is harder to get into, Stockton or Rowan University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Rowan University or Stockton .
Which is better, Stockton or Rowan University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Rowan University and Stockton.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/