Should I go to Rochester Institute of Technology or Case Western Reserve University? Compare 50+ facts and figures about the colleges to help you determine if RIT or Case Western is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| Rochester Institute of Technology | Case Western Reserve University | Carnegie Mellon University | Penn State Main Campus | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
RIT | Case Western | Carnegie Mellon | Penn State |
| Location | Rochester, NY | Cleveland, OH | Pittsburgh, PA | University Park, PA |
| Setting | Large Suburban | Large City | Large City | Small City |
| Enrollment | 16,863 | 12,266 | 15,596 | 50,399 |
| Type | Private 4 Year | Private 4 Year | Private 4 Year | Public 4 Year |
| National Ranking | #182 | #49 | #43 | #171 |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | rit.edu | case.edu | cmu.edu | psu.edu |
| Team Colors |
Costs |
RIT | Case Western | Carnegie Mellon | Penn State |
| Tuition (In State) | $56,136 | $64,100 | $62,260 | $19,672 |
|---|---|---|---|---|
| Tuition (Out of State) | $56,136 | $64,100 | $62,260 | $39,626 |
| Room & Board | $15,516 | $18,202 | $17,468 | $13,030 |
| Avg Net Price | $39,753 | $41,351 | $32,964 | $27,450 |
| Avg Grant Aid | $31,931 | $40,197 | $47,550 | $11,577 |
| % Receiving Grant Aid | 99% | 86% | 49% | 36% |
Admission |
RIT | Case Western | Carnegie Mellon | Penn State |
|---|---|---|---|---|
| Applied | 24,269 | 39,033 | 33,707 | 85,956 |
| Admitted | 17,328 | 11,193 | 3,843 | 46,605 |
| Acceptance Rate | 71.4% | 28.7% | 11.4% | 138.3% |
| Enrolled % | 17.6% | 13.8% | 44.4% | 235.2% |
| Avg High School GPA | 3.7 | 3.86 | 3.89 | - |
| Typical High School Grades | A- | A- | A- | - |
| Admissions Standards | Exceptional | Elite | Elite | Very High |
| Applicant Competition | Low | High | Very High | Low |
| ACT Range | 29/33 | 32/35 | 34/35 | 27/32 |
| SAT Range | 1280/1460 | 1430/1540 | 1500/1570 | 1220/1400 |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | Jan 15, 2026 | Jan 15, 2026 | Jan 1, 2026 |
Academics |
RIT | Case Western | Carnegie Mellon | Penn State |
|---|---|---|---|---|
| Student to Faculty Ratio | 13:1 | 9:1 | 5:1 | 15:1 |
| Popular Majors |
|
|
|
|
Outcomes |
RIT | Case Western | Carnegie Mellon | Penn State |
| Graduation Rate | 64% | 78% | 87% | 87% |
| Median Earnings (After 10 years) | $64,900 | $84,700 | $102,700 | $55,300 |
| Making Student Loan Payments | 75% | 84% | 91% | 69% |
| Median Student Loan Debt | $28,000 | $24,066 | $26,250 | $26,818 |
| Median Loan Payment | $289 | $248 | $271 | $277 |
Diversity |
RIT | Case Western | Carnegie Mellon | Penn State |
|---|---|---|---|---|
| % Men | 10% | 22% | 32% | 8% |
| % Women | 7% | 28% | 21% | 8% |
| Racial Diversity | Medium | High | Very High | Medium |
| HBCU | No | No | No | No |
| % White | 66% | 52% | 32% | 69% |
| % Black | 5% | 5% | 5% | 4% |
| % Hispanic | 7% | 6% | 8% | 6% |
| % Native American | 0% | 0% | 0% | 0% |
| % Pacific Islander | 0% | 0% | 0% | 0% |
| % Two or More Races | 3% | 4% | 4% | 3% |
| % International | 6% | 11% | 18% | 11% |
| % Unknown Race | 5% | 2% | 5% | 2% |
Students |
RIT | Case Western | Carnegie Mellon | Penn State |
|---|---|---|---|---|
| % In-State | 45% | 14% | 9% | 51% |
| % Out-of-State | 52% | 69% | 71% | 40% |
Campus |
RIT | Case Western | Carnegie Mellon | Penn State |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | No | No | Yes | Yes |
| Meal Plan | Yes | Yes | Yes | Yes |
| Weekend/Evening Classes | Yes | No | No | Yes |
| Daycare Facility | Yes | No | No | Yes |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, RIT or Case Western?
Which college is harder to get into, RIT or Case Western? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Case Western or RIT .
Which is better, RIT or Case Western? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Case Western and RIT .
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/