Should I go to Middlesex County College or Union County College? Compare 50+ facts and figures about the colleges to help you determine if Middlesex County College or Union County College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
NJIT TCNJ Penn State Seton Hall University Rutgers University-Camden SUNY Stony Brook Binghamton University UMass Montclair State University Rutgers University-Newark Pitt Baruch| Middlesex County College | Union County College | Rutgers University New Brunswick | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | Remove | +Add | |
Overview |
Middlesex County College | Union County College | Rutgers | |
| Location | Edison, NJ | Cranford, NJ | New Brunswick, NJ | |
| Setting | Rural Fringe | Large Suburban | Small City | |
| Enrollment | 11,471 | 8,081 | 50,617 | |
| Type | Public 2 Year | Public 2 Year | Public 4 Year | |
| National Ranking | #113 | |||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | |
| Website | middlesexcc.edu | ucc.edu | rutgers.edu | |
| Team Colors |
Costs |
Middlesex County College | Union County College | Rutgers | |
| Tuition (In State) | $4,524 | $5,280 | $13,674 | |
|---|---|---|---|---|
| Tuition (Out of State) | $5,472 | $9,500 | $32,436 | |
| Room & Board | $18,524 | $12,678 | $14,715 | |
| Avg Net Price | $6,958 | $7,469 | $19,052 | |
| Avg Grant Aid | $6,119 | $6,478 | $16,249 | |
| % Receiving Grant Aid | 63% | 73% | 52% |
Admission |
Middlesex County College | Union County College | Rutgers | |
|---|---|---|---|---|
| Applied | - | - | 43,347 | |
| Admitted | - | - | 28,326 | |
| Acceptance Rate | Open | Open | 65.3% | |
| Enrolled % | Open | Open | 27.1% | |
| Avg High School GPA | - | - | 3.3 | |
| Typical High School Grades | - | - | B+ | |
| Admissions Standards | Unavailable | Unavailable | Exceptional | |
| Applicant Competition | Low | |||
| ACT Range | 28/33 | |||
| SAT Range | 1270/1480 | |||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
| Application Deadline |
Academics |
Middlesex County College | Union County College | Rutgers | |
|---|---|---|---|---|
| Student to Faculty Ratio | 20:1 | 21:1 | 15:1 | |
| Popular Majors |
|
|
|
|
Outcomes |
Middlesex County College | Union County College | Rutgers | |
| Graduation Rate | - | - | 77% | |
| Median Earnings (After 10 years) | $40,900 | $36,000 | $66,200 | |
| Making Student Loan Payments | 48% | 42% | 68% | |
| Median Student Loan Debt | $10,000 | $10,500 | $22,215 | |
| Median Loan Payment | $103 | $108 | $229 |
Diversity |
Middlesex County College | Union County College | Rutgers | |
|---|---|---|---|---|
| % Men | 12% | 2% | 10% | |
| % Women | 16% | 2% | 18% | |
| Racial Diversity | Very High | Very High | Very High | |
| HBCU | No | No | No | |
| % White | 31% | 18% | 42% | |
| % Black | 11% | 28% | 7% | |
| % Hispanic | 32% | 34% | 13% | |
| % Native American | 0% | 0% | 0% | |
| % Pacific Islander | 0% | 0% | 0% | |
| % Two or More Races | 3% | 1% | 3% | |
| % International | 2% | 2% | 7% | |
| % Unknown Race | 6% | 11% | 2% |
Students |
Middlesex County College | Union County College | Rutgers | |
|---|---|---|---|---|
| % In-State | 99% | 99% | 84% | |
| % Out-of-State | 0% | 1% | 8% | |
Campus |
Middlesex County College | Union County College | Rutgers | |
| Campus Housing | No | No | Yes | |
| Freshman Dorm Required | No | No | No | |
| Meal Plan | No | No | Yes | |
| Weekend/Evening Classes | Yes | Yes | Yes | |
| Daycare Facility | Yes | No | Yes | |
| Learn More | Details | Details | Details |
Which college is more expensive, Middlesex County College or Union County College?
Which college is harder to get into, Middlesex County College or Union County College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Union County College or Middlesex County College .
Which is better, Middlesex County College or Union County College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Union County College and Middlesex County College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/