Should I go to Life University or Trevecca Nazarene University? Compare 50+ facts and figures about the colleges to help you determine if Life University or Trevecca Nazarene University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Belmont Lipscomb Middle Tennessee State University Ole Miss KSU Brewton-Parker College Austin Peay State University IWU Savannah State University ETSU Lee University YHCLife University | Trevecca Nazarene University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Life University | Trevecca Nazarene University | ||
Location | Marietta, GA | Nashville, TN | ||
Setting | Small City | Large City | ||
Enrollment | 2,711 | 3,196 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #752 | #645 | ||
Religious Affiliation | - | Church of the Nazarene | - | - |
Status | Non-profit | Non-profit | ||
Website | life.edu | trevecca.edu | ||
Team Colors |
Costs |
Life University | Trevecca Nazarene University | ||
Tuition (In State) | $13,545 | $28,590 | ||
---|---|---|---|---|
Tuition (Out of State) | $13,545 | $28,590 | ||
Room & Board | $13,959 | $10,150 | ||
Avg Net Price | $30,403 | $16,222 | ||
Avg Grant Aid | $10,926 | $22,579 | ||
% Receiving Grant Aid | 90% | 100% |
Admission |
Life University | Trevecca Nazarene University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 404 | 1,958 | ||
Admitted | 379 | 1,371 | ||
Acceptance Rate | 93.8% | 70% | ||
Enrolled % | 54.1% | 27.4% | ||
Avg High School GPA | 3.11 | 3.43 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Extremely Easy | Easy | ||
Applicant Competition | Low | |||
ACT Range | 15/19 | 18/24 | ||
SAT Range | 900/1120 | 973/1193 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Life University | Trevecca Nazarene University | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 22:1 | ||
Popular Majors |
|
|
||
Outcomes |
Life University | Trevecca Nazarene University | ||
Graduation Rate | 52% | 55% | ||
Median Earnings (After 10 years) | $46,900 | $45,000 | ||
Making Student Loan Payments | 33% | 65% | ||
Median Student Loan Debt | $8,334 | $18,750 | ||
Median Loan Payment | $86 | $193 |
Diversity |
Life University | Trevecca Nazarene University | ||
---|---|---|---|---|
% Men | 33% | 12% | ||
% Women | 35% | 31% | ||
Racial Diversity | Very High | Medium | ||
HBCU | No | No | ||
% White | 48% | 69% | ||
% Black | 26% | 11% | ||
% Hispanic | 13% | 9% | ||
% Native American | 2% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 3% | ||
% International | 2% | 1% | ||
% Unknown Race | 6% | 6% |
Students |
Life University | Trevecca Nazarene University | ||
---|---|---|---|---|
% In-State | 51% | 73% | ||
% Out-of-State | 35% | 21% | ||
Campus |
Life University | Trevecca Nazarene University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Life University or Trevecca Nazarene University?
Which college is harder to get into, Life University or Trevecca Nazarene University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Trevecca Nazarene University or Life University .
Which is better, Life University or Trevecca Nazarene University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Trevecca Nazarene University and Life University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/