Should I go to Evangel University or Drury University? Compare 50+ facts and figures about the colleges to help you determine if Evangel University or Drury University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| Evangel University | Drury University | Missouri State University Springfield | Stanford University | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | Remove | Remove | |
Overview |
Evangel University | Drury University | Missouri State University-Springfield | Stanford |
| Location | Springfield, MO | Springfield, MO | Springfield, MO | Stanford, CA |
| Setting | Midsize City | Midsize City | Midsize City | Large Suburban |
| Enrollment | 2,157 | 1,596 | 23,418 | 18,446 |
| Type | Private 4 Year | Private 4 Year | Public 4 Year | Private 4 Year |
| National Ranking | #522 | #790 | #2 | |
| Religious Affiliation | Assemblies of God Church | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | evangel.edu | drury.edu | missouristate.edu | stanford.edu |
| Team Colors |
Costs |
Evangel University | Drury University | Missouri State University-Springfield | Stanford |
| Tuition (In State) | $25,922 | $33,900 | $7,812 | $61,731 |
|---|---|---|---|---|
| Tuition (Out of State) | $25,922 | $33,900 | $16,716 | $61,731 |
| Room & Board | $9,176 | $10,486 | $10,230 | $19,922 |
| Avg Net Price | $18,748 | $22,194 | $17,104 | $17,998 |
| Avg Grant Aid | $20,158 | $25,282 | $8,193 | $64,164 |
| % Receiving Grant Aid | 99% | 100% | 89% | 55% |
Admission |
Evangel University | Drury University | Missouri State University-Springfield | Stanford |
|---|---|---|---|---|
| Applied | 1,166 | 2,621 | 11,901 | 53,733 |
| Admitted | 808 | 1,543 | 10,836 | 2,099 |
| Acceptance Rate | 69.3% | 58.9% | 91.1% | 17.6% |
| Enrolled % | 40.8% | 21.8% | 26.2% | 15.7% |
| Avg High School GPA | 3.3 | 3.79 | 3.73 | 3.96 |
| Typical High School Grades | B+ | A- | A- | A- |
| Admissions Standards | Unavailable | Challenging | Moderate | Elite |
| Applicant Competition | Low | Low | Extreme | |
| ACT Range | 23/28 | 19/25 | 34/35 | |
| SAT Range | 1050/1310 | 990/1220 | 1510/1580 | |
| Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | Aug 30, 2026 | Jan 2, 2026 |
Academics |
Evangel University | Drury University | Missouri State University-Springfield | Stanford |
|---|---|---|---|---|
| Student to Faculty Ratio | 12:1 | 13:1 | 21:1 | 6:1 |
| Popular Majors |
|
|
|
|
Outcomes |
Evangel University | Drury University | Missouri State University-Springfield | Stanford |
| Graduation Rate | 52% | 53% | 55% | 96% |
| Median Earnings (After 10 years) | $39,300 | $35,400 | $42,100 | $122,900 |
| Making Student Loan Payments | 66% | 50% | 67% | 88% |
| Median Student Loan Debt | $23,065 | $24,141 | $22,500 | $12,475 |
| Median Loan Payment | $238 | $249 | $232 | $128 |
Diversity |
Evangel University | Drury University | Missouri State University-Springfield | Stanford |
|---|---|---|---|---|
| % Men | 15% | 4% | 6% | 31% |
| % Women | 18% | 10% | 11% | 25% |
| Racial Diversity | Low | Low | Very Low | Very High |
| HBCU | No | No | No | No |
| % White | 78% | 80% | 81% | 37% |
| % Black | 4% | 4% | 5% | 6% |
| % Hispanic | 4% | 5% | 3% | 15% |
| % Native American | 1% | 1% | 0% | 1% |
| % Pacific Islander | 0% | 0% | 0% | 0% |
| % Two or More Races | 3% | 3% | 3% | 10% |
| % International | 1% | 5% | 5% | 9% |
| % Unknown Race | 8% | 0% | 1% | 0% |
Students |
Evangel University | Drury University | Missouri State University-Springfield | Stanford |
|---|---|---|---|---|
| % In-State | 55% | 65% | 80% | 37% |
| % Out-of-State | 43% | 25% | 15% | 47% |
Campus |
Evangel University | Drury University | Missouri State University-Springfield | Stanford |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | No | No | No | Yes |
| Meal Plan | Yes | Yes | Yes | Yes |
| Weekend/Evening Classes | Yes | Yes | Yes | No |
| Daycare Facility | No | No | No | Yes |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, Evangel University or Drury University?
Which college is harder to get into, Evangel University or Drury University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Drury University or Evangel University .
Which is better, Evangel University or Drury University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Drury University and Evangel University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/