Should I go to Dine College or Institute of American Indian and Alaska Native Culture? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Dine College or Institute of American Indian Arts is the better college for you.
Dine College | Institute of American Indian and Alaska Native Culture | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Tsaile, AZ | Santa Fe, NM | ||
Setting | Remote Rural | Rural Fringe | ||
Students | 1,519 | 589 | ||
Type | Public 4 Year | Public 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $1,320 | $4,940 | ||
Tuition (Out of State) | $1,320 | $4,940 | ||
Room & Board | $4,940 | $10,124 | ||
Avg Net Price | $10,954 | $13,881 | ||
Avg Grant Aid | $2,933 | $6,991 | ||
% Receiving Grant Aid | 80% | 95% | ||
Admission and Academics |
||||
Acceptance Rate | Open | 100%Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | 30% | ||
Median Earnings (After 10 years) | $23,100 | N/A | ||
Making Student Loan Payments | - | 42% | ||
Median Student Loan Debt | N/A | N/A | ||
Median Loan Payment | N/A | N/A | ||
Learn More | Details | Details |
Which college is more expensive, Dine College or Institute of American Indian Arts?
Which college is harder to get into, Dine College or Institute of American Indian Arts? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Institute of American Indian Arts or Dine College .
Which is better, Dine College or Institute of American Indian Arts? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Institute of American Indian Arts and Dine College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/