Should I go to Denison University or The College of Wooster? Compare 50+ facts and figures about the colleges to help you determine if Denison or Wooster is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| Denison University | The College of Wooster | Kenyon College | Allegheny College | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
Denison | Wooster | Kenyon | Allegheny College |
| Location | Granville, OH | Wooster, OH | Gambier, OH | Meadville, PA |
| Setting | Rural Fringe | Distant Town | Distant Rural | Distant Town |
| Enrollment | 2,405 | 1,876 | 2,184 | 1,231 |
| Type | Private 4 Year | Private 4 Year | Private 4 Year | Private 4 Year |
| National Ranking | #98 | #181 | #59 | #178 |
| Religious Affiliation | - | - | - | United Methodist |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | denison.edu | wooster.edu | kenyon.edu | allegheny.edu |
| Team Colors |
Costs |
Denison | Wooster | Kenyon | Allegheny College |
| Tuition (In State) | $64,000 | $59,050 | $69,030 | $54,300 |
|---|---|---|---|---|
| Tuition (Out of State) | $64,000 | $59,050 | $69,030 | $54,300 |
| Room & Board | $15,400 | $14,000 | $14,410 | $13,796 |
| Avg Net Price | $42,177 | $29,529 | $44,470 | $27,929 |
| Avg Grant Aid | $34,723 | $43,534 | $39,330 | $42,682 |
| % Receiving Grant Aid | 95% | 100% | 83% | 100% |
Admission |
Denison | Wooster | Kenyon | Allegheny College |
|---|---|---|---|---|
| Applied | 14,580 | 7,031 | 8,218 | 5,045 |
| Admitted | 2,468 | 3,819 | 2,524 | 2,953 |
| Acceptance Rate | 16.9% | 54.3% | 30.7% | 35.9% |
| Enrolled % | 25.8% | 11.8% | 18% | 11.2% |
| Avg High School GPA | 3.76 | 3.76 | 3.84 | 3.53 |
| Typical High School Grades | A- | A- | A- | B+ |
| Admissions Standards | Very High | Very High | Exceptional | Very High |
| Applicant Competition | Very High | Low | High | Low |
| ACT Range | 29/32 | 27/32 | 31/34 | 25/31 |
| SAT Range | 1300/1470 | 1250/1450 | 1360/1500 | 1140/1350 |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | Jan 15, 2026 | Feb 15, 2026 | Jan 15, 2026 | Feb 15, 2026 |
Academics |
Denison | Wooster | Kenyon | Allegheny College |
|---|---|---|---|---|
| Student to Faculty Ratio | 9:1 | 10:1 | 9:1 | 8:1 |
| Popular Majors |
|
|
|
|
Outcomes |
Denison | Wooster | Kenyon | Allegheny College |
| Graduation Rate | 79% | 75% | 87% | 80% |
| Median Earnings (After 10 years) | $56,100 | $51,200 | $52,900 | $55,200 |
| Making Student Loan Payments | 83% | 76% | 87% | 80% |
| Median Student Loan Debt | $26,000 | $26,000 | $19,000 | $29,000 |
| Median Loan Payment | $268 | $268 | $196 | $299 |
Diversity |
Denison | Wooster | Kenyon | Allegheny College |
|---|---|---|---|---|
| % Men | 0% | 36% | 7% | 1% |
| % Women | 0% | 39% | 12% | 1% |
| Racial Diversity | Medium | Medium | Low | Low |
| HBCU | No | No | No | No |
| % White | 66% | 69% | 73% | 76% |
| % Black | 7% | 8% | 4% | 6% |
| % Hispanic | 10% | 5% | 7% | 7% |
| % Native American | 0% | 1% | 0% | 0% |
| % Pacific Islander | 0% | 0% | 0% | 0% |
| % Two or More Races | 4% | 0% | 4% | 5% |
| % International | 8% | 9% | 5% | 3% |
| % Unknown Race | 2% | 3% | 3% | 1% |
Students |
Denison | Wooster | Kenyon | Allegheny College |
|---|---|---|---|---|
| % In-State | 21% | 34% | 12% | 51% |
| % Out-of-State | 65% | 50% | 67% | 44% |
Campus |
Denison | Wooster | Kenyon | Allegheny College |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | No | Yes | Yes | No |
| Meal Plan | Yes | Yes | Yes | Yes |
| Weekend/Evening Classes | No | No | No | No |
| Daycare Facility | No | No | No | No |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, Denison or Wooster?
Which college is harder to get into, Denison or Wooster? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Wooster or Denison .
Which is better, Denison or Wooster? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Wooster and Denison.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/