Location | Fairfield, California |
Online | solano.edu |
School Type | Public 2 Year |
Setting | Rural Fringe |
Size | Small |
Status | Non-profit |
On Campus Housing | No |
Level of Study | Undergrad |
Located in Fairfield, California, Solano Community College is a small two year community college offering undergraduate programs. Solano Community College has an open admission policy which permits enrollment by any high school graduate or GED holding student. 2,436 students are enrolled on a full time basis, and 5,669 attend part time. In-state tuition for 2021/2022, excluding room and board, is $1,104 plus fees of $66.
Fee | Cost |
---|---|
Books and Supplies | $1,125 |
Other Fees | $66 |
Estimated Off Campus Cost of Living | $17,253 |
Budget for Other Expenses | $4,761 |
Total One Year Cost | $24,309 |
Fee | Cost |
---|---|
Books and Supplies | $1,125 |
Other Fees | $66 |
Estimated Off Campus Cost of Living | $17,253 |
Budget for Other Expenses | $4,761 |
Total One Year Cost | $30,765 |
Subject | Percent of Class |
---|---|
Liberal Arts and Humanities | 34% |
General Studies | 18% |
Homeland Security, Law Enforcement, Firefighting | 9% |
Business | 7% |
Health Professions | 7% |
Students considering Solano College are frequently interested in these similar colleges.
Public 2 Year
Public 2 Year
Public 2 Year
Public 2 Year
Public 2 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=123563 IPEDS survey data for Solano Community College.
Current students may use the Solano Community College GPA calculator to determine their current college GPA.