Location | Keyser, West Virginia |
Online | potomacstatecollege.edu |
School Type | Public 4 Year |
Setting | Distant Town |
Size | Small |
Status | Non-profit |
On Campus Housing | Yes |
Level of Study | Undergrad |
Located in Keyser, West Virginia, Potomac State College of West Virginia University is a small four year public college offering undergraduate programs. Potomac State College of West Virginia University has an open admission policy which permits enrollment by any high school graduate or GED holding student. 883 students are enrolled on a full time basis, and 291 attend part time. In-state tuition for 2021/2022, excluding room and board, is $4,608 plus fees of $0.
Fee | Cost |
---|---|
Books and Supplies | $950 |
Other Fees | $0 |
Room and Board | $9,006 |
Budget for Other Expenses | $2,750 |
Total One Year Cost | $17,314 |
Fee | Cost |
---|---|
Books and Supplies | $950 |
Other Fees | $0 |
Room and Board | $9,006 |
Budget for Other Expenses | $2,750 |
Total One Year Cost | $24,466 |
Subject | Percent of Class |
---|---|
Liberal Arts and Humanities | 39% |
Agriculture | 17% |
Business | 13% |
Homeland Security, Law Enforcement, Firefighting | 11% |
Education | 10% |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=237701 IPEDS survey data for Potomac State College of West Virginia University.
Current students may use the Potomac State College of West Virginia University GPA calculator to determine their current college GPA.