Measure | Difficulty | |
---|---|---|
Admission Standards | Unavailable | |
Applicant Competition | Extreme |
The acceptance rate at AU GPS is 9%. It ranks #1 in Virginia and #20 in the nation for lowest rate of acceptance. AU GPS is extremely competitive school to get into with a very low chance of acceptance - even for applicants with the highest scores and grades. Last year, 7 out of 77 applicants were admitted.
29% of those admitted chose to enroll in the school.
Submission of SAT or ACT scores is not required or recommended by Averett University Non Traditional Programs.
SAT Test | 25th Percentile Score |
---|---|
SAT Reading 25th | N/A |
SAT Math 25th | N/A |
SAT Composite 25th | N/A |
SAT Test | 25th Percentile Score |
---|---|
SAT Reading 75th | N/A |
SAT Math 75th | N/A |
SAT Composite 75th | N/A |
Average SAT Score | N/A |
ACT Test | 25th Percentile Score |
---|---|
ACT Reading 25th | N/A |
ACT Math 25th | N/A |
ACT Composite 25th | N/A |
ACT Test | 75th Percentile Score |
---|---|
ACT Reading 75th | N/A |
ACT Math 75th | N/A |
ACT Composite 75th | N/A |
Average ACT Score | N/A |
Averett University Non Traditional Programs has not reported high school GPA data for its accepted students.
Private 4 Year
Private 4 Year
Private 4 Year
Private 4 Year
Private 4 Year
Private 4 Year
Women | Men | Total | |
---|---|---|---|
Applied | 50 | 27 | 77 |
Accepted | 5 | 2 | 7 |
Acceptance Rate | 10% | 7% | 9% |
Enrolled | 2 | 0 | 2 |
Percent of Admitted Who Enrolled (Admission Yield) | 40% | 0% | 29% |
The cost for prospective students to apply to Averett University Non Traditional Programs is $0. The school is free to apply to.
What are the requirements for admission to Averett University Non Traditional Programs and what student information is used for admission decisions?
Test Scores | Neither required nor recommended |
High School GPA | Required |
High School Class Rank | Neither required nor recommended |
Completion of College Preparatory Program | Neither required nor recommended |
Recommendations | Considered but not required |
Demonstration of Competencies | Neither required nor recommended |
AP Credit | Yes |
Dual Credit | Yes |
Credit for Life Experiences | Yes |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=449931 IPEDS survey data for Averett University Non Traditional Programs.
9% of those who apply are granted admission to AU GPS. Admission competition is extreme and the college has unavailable admission standards. See if your grades and scores are good enough for admission.