Location | Big Spring, Texas |
Online | howardcollege.edu |
School Type | Public 2 Year |
Setting | Remote Town |
Size | Small |
Status | Non-profit |
On Campus Housing | Yes |
Level of Study | Undergrad |
Find out how likely you are to get accepted at SWCID |Howard College - SWCID based on your GPA, test scores, and even extracurricular activities. Then, get custom recommendations for how to improve your odds - completely for free.
Calculate My ChancesSponsored by CollegeVine
Located in Big Spring, Texas, Southwest Collegiate Institute for the Deaf is a small two year community college offering undergraduate programs. Southwest Collegiate Institute for the Deaf has an open admission policy which permits enrollment by any high school graduate or GED holding student. 80 students are enrolled on a full time basis, and 7 attend part time. In-state tuition for 2019/2020, excluding room and board, is $3,720 plus fees of $250.
Fee | Cost |
---|---|
Books and Supplies | $1,655 |
Other Fees | $250 |
Room and Board | $5,620 |
Other Expenses Budget | $4,302 |
Total One Year Cost | $14,137 |
Fee | Cost |
---|---|
Books and Supplies | $1,655 |
Other Fees | $250 |
Room and Board | $5,620 |
Budget for Other Expenses | $4,302 |
Total One Year Cost | $15,547 |
Subject | Percent of Class |
---|---|
Foreign Languages | 33% |
Business | 21% |
Mechanic and Repair Technologies | 17% |
Liberal Arts and Humanities | 8% |
Computer and Information Sciences | 4% |
Public 2 Year
Public 2 Year
Public 2 Year
Public 2 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=382911 IPEDS survey data for Southwest Collegiate Institute for the Deaf.
Current students may use the Southwest Collegiate Institute for the Deaf GPA calculator to determine their current college GPA.