Location | Big Spring, Texas |
Online | howardcollege.edu |
School Type | Public 2 Year |
Setting | Remote Town |
Size | Small |
Status | Non-profit |
On Campus Housing | Yes |
Level of Study | Undergrad |
Located in Big Spring, Texas, Howard College is a small two year community college offering undergraduate programs. Howard College has an open admission policy which permits enrollment by any high school graduate or GED holding student. 1,027 students are enrolled on a full time basis, and 3,023 attend part time. In-state tuition for 2021/2022, excluding room and board, is $3,720 plus fees of $260.
Fee | Cost |
---|---|
Books and Supplies | $1,690 |
Other Fees | $260 |
Room and Board | $5,090 |
Other Expenses Budget | $4,413 |
Total One Year Cost | $13,763 |
Fee | Cost |
---|---|
Books and Supplies | $1,690 |
Other Fees | $260 |
Room and Board | $5,090 |
Budget for Other Expenses | $4,413 |
Total One Year Cost | $15,173 |
Subject | Percent of Class |
---|---|
Liberal Arts and Humanities | 43% |
Health Professions | 23% |
Business | 8% |
Personal and Culinary Services | 7% |
Homeland Security, Law Enforcement, Firefighting | 6% |
Students considering Howard College are frequently interested in these similar colleges.
Public 2 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=225520 IPEDS survey data for Howard College.
Current students may use the Howard College GPA calculator to determine their current college GPA.