Location | Dunmore, Pennsylvania |
Online | psu.edu |
School Type | Public 4 Year |
Setting | Large Suburban |
Size | Small |
Status | Non-profit |
On Campus Housing | No |
Level of Study | Undergrad |
Located in Dunmore, Pennsylvania, Penn State Worthington Scranton is a small four year public college offering undergraduate programs. 896 students are enrolled on a full time basis, and 96 attend part time. In-state tuition for 2021/2022, excluding room and board, is $13,484 plus fees of $992.
Fee | Cost |
---|---|
Books and Supplies | $1,840 |
Other Fees | $992 |
Estimated Off Campus Cost of Living | $11,884 |
Budget for Other Expenses | $4,788 |
Total One Year Cost | $32,988 |
Fee | Cost |
---|---|
Books and Supplies | $1,840 |
Other Fees | $992 |
Estimated Off Campus Cost of Living | $11,884 |
Budget for Other Expenses | $4,788 |
Total One Year Cost | $41,978 |
Subject | Percent of Class |
---|---|
Business | 39% |
Health Professions | 37% |
Work and Family Studies | 12% |
Liberal Arts and Humanities | 6% |
Ethnic Studies | 4% |
Students considering Penn State Worthington Scranton are frequently interested in these similar colleges.
Public 4 Year
Public 4 Year
Private 4 Year
Private 4 Year
Private 4 Year
Private 4 Year
Private 4 Year
Public 4 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=214652 IPEDS survey data for Penn State Worthington Scranton.
Current students may use the Penn State Worthington Scranton GPA calculator to determine their current college GPA.