Located in Hillsboro, Ohio, Southern State Community College is a small two year community college offering undergraduate programs. Southern State Community College has an open admission policy which permits enrollment by any high school graduate or GED holding student. 564 students are enrolled on a full time basis, and 1,454 attend part time. In-state tuition for 2020/2021, excluding room and board, is $4,832 plus fees of $480.
Fee | Cost |
---|---|
Books and Supplies | $2,050 |
Other Fees | $480 |
Estimated Off Campus Cost of Living | $3,200 |
Budget for Other Expenses | $3,310 |
Total One Year Cost | $13,872 |
Fee | Cost |
---|---|
Books and Supplies | $2,050 |
Other Fees | $480 |
Estimated Off Campus Cost of Living | $3,200 |
Budget for Other Expenses | $3,310 |
Total One Year Cost | $18,178 |
Subject | Percent of Class |
---|---|
Health Professions | 45% |
Liberal Arts and Humanities | 21% |
Business | 14% |
Homeland Security, Law Enforcement, Firefighting | 8% |
Computer and Information Sciences | 5% |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=205966 IPEDS survey data for Southern State Community College.
Current students may use the Southern State Community College GPA calculator to determine their current college GPA.