Location | Portsmouth, Ohio |
Online | shawnee.edu |
School Type | Public 4 Year |
Setting | Distant Town |
Size | Small |
Status | Non-profit |
On Campus Housing | Yes |
Level of Study | Undergrad/Graduate |
Located in Portsmouth, Ohio, Shawnee State University is a small four year public college offering both undergrad and graduate programs. Shawnee State University has an open admission policy which permits enrollment by any high school graduate or GED holding student. 2,250 students are enrolled on a full time basis, and 966 attend part time. In-state tuition for 2021/2022, excluding room and board, is $8,604 plus fees of $0.
Fee | Cost |
---|---|
Books and Supplies | $1,506 |
Other Fees | $0 |
Room and Board | $11,084 |
Budget for Other Expenses | $3,920 |
Total One Year Cost | $25,114 |
Fee | Cost |
---|---|
Books and Supplies | $1,506 |
Other Fees | $0 |
Room and Board | $11,084 |
Budget for Other Expenses | $3,920 |
Total One Year Cost | $31,156 |
Subject | Percent of Class |
---|---|
Health Professions | 32% |
Business | 14% |
Social Sciences | 9% |
Engineering Technology | 8% |
Education | 8% |
Students considering Shawnee State University are frequently interested in these similar colleges.
Public 4 Year
Private 4 Year
Public 4 Year
Public 4 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=205443 IPEDS survey data for Shawnee State University.
Current students may use the Shawnee State University GPA calculator to determine their current college GPA.