Location | Archbold, Ohio |
Online | northweststate.edu |
School Type | Public 2 Year |
Setting | Distant Rural |
Size | Small |
Status | Non-profit |
On Campus Housing | No |
Level of Study | Undergrad |
Located in Archbold, Ohio, Northwest State Community College is a small two year community college offering undergraduate programs. Northwest State Community College has an open admission policy which permits enrollment by any high school graduate or GED holding student. 555 students are enrolled on a full time basis, and 3,181 attend part time. In-state tuition for 2020/2021, excluding room and board, is $4,256 plus fees of $82.
Students considering Northwest State Community College are frequently interested in these similar colleges.
Public 2 Year
Fee | Cost |
---|---|
Books and Supplies | $2,110 |
Other Fees | $82 |
Estimated Off Campus Cost of Living | $7,110 |
Budget for Other Expenses | $6,450 |
Total One Year Cost | $20,008 |
Fee | Cost |
---|---|
Books and Supplies | $2,110 |
Other Fees | $82 |
Estimated Off Campus Cost of Living | $7,110 |
Budget for Other Expenses | $6,450 |
Total One Year Cost | $24,120 |
Subject | Percent of Class |
---|---|
Health Professions | 36% |
Business | 21% |
Computer and Information Sciences | 7% |
Engineering Technology | 7% |
Liberal Arts and Humanities | 7% |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=204440 IPEDS survey data for Northwest State Community College.
Current students may use the Northwest State Community College GPA calculator to determine their current college GPA.