Location | Nelsonville, Ohio |
Online | hocking.edu |
School Type | Public 2 Year |
Setting | Rural Fringe |
Size | Small |
Status | Non-profit |
On Campus Housing | Yes |
Level of Study | Undergrad |
Located in Nelsonville, Ohio, Hocking College is a small two year community college offering undergraduate programs. Hocking College has an open admission policy which permits enrollment by any high school graduate or GED holding student. 1,616 students are enrolled on a full time basis, and 815 attend part time. In-state tuition for 2020/2021, excluding room and board, is $3,696 plus fees of $1,484.
Students considering Hocking Technical College are frequently interested in these similar colleges.
Public 2 Year
Fee | Cost |
---|---|
Books and Supplies | $600 |
Other Fees | $1,484 |
Room and Board | $8,720 |
Budget for Other Expenses | $2,834 |
Total One Year Cost | $17,334 |
Fee | Cost |
---|---|
Books and Supplies | $600 |
Other Fees | $1,484 |
Room and Board | $8,720 |
Budget for Other Expenses | $2,834 |
Total One Year Cost | $21,030 |
Subject | Percent of Class |
---|---|
Natural Resources Conservation | 35% |
Health Professions | 21% |
Business | 15% |
Engineering Technology | 10% |
Homeland Security, Law Enforcement, Firefighting | 5% |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=203155 IPEDS survey data for Hocking College.
Current students may use the Hocking College GPA calculator to determine their current college GPA.