Location | Piqua, Ohio |
Online | edisonohio.edu |
School Type | Public 2 Year |
Setting | Rural Fringe |
Size | Small |
Status | Non-profit |
On Campus Housing | No |
Level of Study | Undergrad/Graduate |
Located in Piqua, Ohio, Edison State Community College is a small two year community college offering both undergrad and graduate programs. Edison State Community College has an open admission policy which permits enrollment by any high school graduate or GED holding student. 1,064 students are enrolled on a full time basis, and 3,138 attend part time. In-state tuition for 2020/2021, excluding room and board, is $4,200 plus fees of $850.
Fee | Cost |
---|---|
Books and Supplies | $1,776 |
Other Fees | $850 |
Estimated Off Campus Cost of Living | $13,716 |
Budget for Other Expenses | $4,204 |
Total One Year Cost | $24,746 |
Fee | Cost |
---|---|
Books and Supplies | $1,776 |
Other Fees | $850 |
Estimated Off Campus Cost of Living | $13,716 |
Budget for Other Expenses | $4,204 |
Total One Year Cost | $28,946 |
Subject | Percent of Class |
---|---|
Health Professions | 37% |
Liberal Arts and Humanities | 21% |
Business | 14% |
Engineering Technology | 8% |
Computer and Information Sciences | 6% |
Public 2 Year
Public 2 Year
Public 2 Year
Public 2 Year
Public 2 Year
Public 2 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=202648 IPEDS survey data for Edison State Community College.
Current students may use the Edison State Community College GPA calculator to determine their current college GPA.