Location | Dickinson, North Dakota |
Online | dickinsonstate.com |
School Type | Public 4 Year |
Setting | Remote Town |
Size | Small |
Status | Non-profit |
On Campus Housing | Yes |
Level of Study | Undergrad |
Located in Dickinson, North Dakota, Dickinson State University is a small four year public college offering undergraduate programs. In the most recent statistical year 459 prospective students applied, and 456 were granted admission. Of those admitted 269 enrolled in the school. 990 students are enrolled on a full time basis, and 425 attend part time. In-state tuition for 2021/2022, excluding room and board, is $6,474 plus fees of $1,648. DSU is ranked 758 nationally in the CollegeSimply.com 2023 U.S. Colleges Ranking.
DSU is rated within the lower 39% of four-year colleges nationally and earns a CollegeSimply grade of 4 out of 10. Learn how ratings are calculated
Rankings for Dickinson State University within the 2023 CollegeSimply Best Colleges Lists.
View the CollegeSimply ranking methodology.
SAT | 923/1063 |
ACT | 16/22 |
GPA | 3.11 |
Applications Due | - |
Applicant Competition | Very Low |
Application Fee | $35 |
Fee | Cost |
---|---|
Books and Supplies | $1,200 |
Other Fees | $1,648 |
Room and Board | $7,500 |
Budget for Other Expenses | $3,500 |
Total One Year Cost | $20,322 |
Fee | Cost |
---|---|
Books and Supplies | $1,200 |
Other Fees | $1,648 |
Room and Board | $7,500 |
Budget for Other Expenses | $3,500 |
Total One Year Cost | $22,142 |
Subject | Percent of Class |
---|---|
Business | 42% |
Education | 10% |
Communication | 9% |
Health Professions | 9% |
General Studies | 7% |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=200059 IPEDS survey data for Dickinson State University.
Current students may use the Dickinson State University GPA calculator to determine their current college GPA.