Location | Bismarck, North Dakota |
Online | bismarckstate.edu |
School Type | Public 4 Year |
Setting | Small City |
Size | Small |
Status | Non-profit |
On Campus Housing | Yes |
Level of Study | Undergrad |
Located in Bismarck, North Dakota, Bismarck State College is a small four year public college offering undergraduate programs. Bismarck State College has an open admission policy which permits enrollment by any high school graduate or GED holding student. 1,826 students are enrolled on a full time basis, and 1,723 attend part time. In-state tuition for 2021/2022, excluding room and board, is $4,007 plus fees of $919.
Fee | Cost |
---|---|
Books and Supplies | $1,100 |
Other Fees | $919 |
Room and Board | $7,457 |
Budget for Other Expenses | $3,400 |
Total One Year Cost | $16,883 |
Fee | Cost |
---|---|
Books and Supplies | $1,100 |
Other Fees | $919 |
Room and Board | $7,457 |
Budget for Other Expenses | $3,400 |
Total One Year Cost | $18,887 |
Subject | Percent of Class |
---|---|
Liberal Arts and Humanities | 41% |
Engineering Technology | 27% |
Health Professions | 7% |
Business | 6% |
Construction Trades | 5% |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=200022 IPEDS survey data for Bismarck State College.
Current students may use the Bismarck State College GPA calculator to determine their current college GPA.