Location | Dobson, North Carolina |
Online | surry.edu |
School Type | Public 2 Year |
Setting | Distant Rural |
Size | Small |
Status | Non-profit |
On Campus Housing | No |
Level of Study | Undergrad |
Located in Dobson, North Carolina, Surry Community College is a small two year community college offering undergraduate programs. Surry Community College has an open admission policy which permits enrollment by any high school graduate or GED holding student. 1,069 students are enrolled on a full time basis, and 2,034 attend part time. In-state tuition for 2020/2021, excluding room and board, is $2,550 plus fees of $113.
Fee | Cost |
---|---|
Books and Supplies | $1,700 |
Other Fees | $113 |
Estimated Off Campus Cost of Living | $10,125 |
Budget for Other Expenses | $4,125 |
Total One Year Cost | $18,613 |
Fee | Cost |
---|---|
Books and Supplies | $1,700 |
Other Fees | $113 |
Estimated Off Campus Cost of Living | $10,125 |
Budget for Other Expenses | $4,125 |
Total One Year Cost | $24,757 |
Subject | Percent of Class |
---|---|
Liberal Arts and Humanities | 29% |
Health Professions | 19% |
Business | 14% |
Education | 6% |
Engineering Technology | 6% |
Public 2 Year
Public 2 Year
Public 2 Year
Public 2 Year
Public 2 Year
Public 2 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=199768 IPEDS survey data for Surry Community College.
Current students may use the Surry Community College GPA calculator to determine their current college GPA.