Location | Thomasville, North Carolina |
Online | davidsonccc.edu |
School Type | Public 2 Year |
Setting | Rural Fringe |
Size | Small |
Status | Non-profit |
On Campus Housing | No |
Level of Study | Undergrad |
Located in Thomasville, North Carolina, Davidson County Community College is a small two year community college offering undergraduate programs. Davidson County Community College has an open admission policy which permits enrollment by any high school graduate or GED holding student. 1,457 students are enrolled on a full time basis, and 2,179 attend part time. In-state tuition for 2021/2022, excluding room and board, is $1,824 plus fees of $154.
Fee | Cost |
---|---|
Books and Supplies | $1,200 |
Other Fees | $154 |
Estimated Off Campus Cost of Living | $11,745 |
Budget for Other Expenses | $4,770 |
Total One Year Cost | $19,693 |
Fee | Cost |
---|---|
Books and Supplies | $1,200 |
Other Fees | $154 |
Estimated Off Campus Cost of Living | $11,745 |
Budget for Other Expenses | $4,770 |
Total One Year Cost | $24,301 |
Subject | Percent of Class |
---|---|
Health Professions | 23% |
Computer and Information Sciences | 14% |
Mechanic and Repair Technologies | 13% |
Liberal Arts and Humanities | 11% |
Homeland Security, Law Enforcement, Firefighting | 11% |
Students considering DCCC are frequently interested in these similar colleges.
Public 2 Year
Public 2 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=198376 IPEDS survey data for Davidson County Community College.
Current students may use the Davidson County Community College GPA calculator to determine their current college GPA.