Location | Hudson, North Carolina |
Online | cccti.edu |
School Type | Public 2 Year |
Setting | Midsize Suburban |
Size | Small |
Status | Non-profit |
On Campus Housing | No |
Level of Study | Undergrad |
Located in Hudson, North Carolina, Caldwell Community College and Technical Institute is a small two year community college offering undergraduate programs. Caldwell Community College and Technical Institute has an open admission policy which permits enrollment by any high school graduate or GED holding student. 1,205 students are enrolled on a full time basis, and 2,345 attend part time. In-state tuition for 2021/2022, excluding room and board, is $2,432 plus fees of $105.
Fee | Cost |
---|---|
Books and Supplies | $1,900 |
Other Fees | $105 |
Estimated Off Campus Cost of Living | $9,500 |
Budget for Other Expenses | $1,200 |
Total One Year Cost | $15,137 |
Fee | Cost |
---|---|
Books and Supplies | $1,900 |
Other Fees | $105 |
Estimated Off Campus Cost of Living | $9,500 |
Budget for Other Expenses | $1,200 |
Total One Year Cost | $21,281 |
Subject | Percent of Class |
---|---|
Liberal Arts and Humanities | 39% |
Health Professions | 11% |
Business | 9% |
Work and Family Studies | 8% |
Engineering Technology | 7% |
Students considering CCC&TI are frequently interested in these similar colleges.
Public 2 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=198118 IPEDS survey data for Caldwell Community College and Technical Institute.
Current students may use the Caldwell Community College and Technical Institute GPA calculator to determine their current college GPA.