Location | Saratoga Springs, New York |
Online | esc.edu |
School Type | Public 4 Year |
Setting | Small Suburban |
Size | Mid-size |
Status | Non-profit |
On Campus Housing | No |
Level of Study | Undergrad/Graduate |
Located in Saratoga Springs, New York, SUNY Empire State College is a mid-size four year public college offering both undergrad and graduate programs. 3,808 students are enrolled on a full time basis, and 6,916 attend part time. In-state tuition for 2020/2021, excluding room and board, is $7,070 plus fees of $560.
Fee | Cost |
---|---|
Books and Supplies | $1,528 |
Other Fees | $560 |
Estimated Off Campus Cost of Living | $11,600 |
Budget for Other Expenses | $2,226 |
Total One Year Cost | $22,984 |
Fee | Cost |
---|---|
Books and Supplies | $1,528 |
Other Fees | $560 |
Estimated Off Campus Cost of Living | $11,600 |
Budget for Other Expenses | $2,226 |
Total One Year Cost | $32,894 |
Subject | Percent of Class |
---|---|
Business | 40% |
Human Services | 20% |
General Studies | 10% |
Physical Sciences | 6% |
Psychology | 6% |
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=196264 IPEDS survey data for SUNY Empire State College.
Current students may use the SUNY Empire State College GPA calculator to determine their current college GPA.