Location | Jamestown, New York |
Online | sunyjcc.edu |
School Type | Public 2 Year |
Setting | Remote Town |
Size | Small |
Status | Non-profit |
On Campus Housing | Yes |
Level of Study | Undergrad |
Located in Jamestown, New York, Jamestown Community College is a small two year community college offering undergraduate programs. Jamestown Community College has an open admission policy which permits enrollment by any high school graduate or GED holding student. 1,438 students are enrolled on a full time basis, and 2,360 attend part time. In-state tuition for 2021/2022, excluding room and board, is $5,200 plus fees of $1,150.
Fee | Cost |
---|---|
Books and Supplies | $1,200 |
Other Fees | $1,150 |
Room and Board | $12,810 |
Budget for Other Expenses | $1,850 |
Total One Year Cost | $22,210 |
Fee | Cost |
---|---|
Books and Supplies | $1,200 |
Other Fees | $1,150 |
Room and Board | $12,810 |
Budget for Other Expenses | $1,850 |
Total One Year Cost | $27,410 |
Subject | Percent of Class |
---|---|
Liberal Arts and Humanities | 45% |
Health Professions | 18% |
Homeland Security, Law Enforcement, Firefighting | 10% |
Business | 10% |
Human Services | 5% |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=191986 IPEDS survey data for Jamestown Community College.
Current students may use the Jamestown Community College GPA calculator to determine their current college GPA.