Location | Jamestown, New York |
Online | sunyjcc.edu |
School Type | Public 2 Year |
Setting | Remote Town |
Size | Small |
Status | Non-profit |
On Campus Housing | Yes |
Level of Study | Undergrad |
Located in Jamestown, New York, Jamestown Community College is a small two year community college offering undergraduate programs. Jamestown Community College has an open admission policy which permits enrollment by any high school graduate or GED holding student. 1,654 students are enrolled on a full time basis, and 1,776 attend part time. In-state tuition for 2020/2021, excluding room and board, is $5,200 plus fees of $1,136.
Fee | Cost |
---|---|
Books and Supplies | $1,200 |
Other Fees | $1,136 |
Room and Board | $11,210 |
Budget for Other Expenses | $1,850 |
Total One Year Cost | $20,596 |
Fee | Cost |
---|---|
Books and Supplies | $1,200 |
Other Fees | $1,136 |
Room and Board | $11,210 |
Budget for Other Expenses | $1,850 |
Total One Year Cost | $25,796 |
Subject | Percent of Class |
---|---|
Liberal Arts and Humanities | 45% |
Health Professions | 18% |
Homeland Security, Law Enforcement, Firefighting | 10% |
Business | 10% |
Human Services | 5% |
Public 2 Year
Public 2 Year
Public 2 Year
Public 2 Year
Public 2 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=191986 IPEDS survey data for Jamestown Community College.
Current students may use the Jamestown Community College GPA calculator to determine their current college GPA.